Mixed Voices
Filters Sort results
Reset Apply
Title | View | Voicing | Duration | Language | Composer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SATB | 2'24" | Yiddish | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tumbalalayka is one of the most performed and beloved Yiddish folksongs. This choral setting employs the use of instrument-like sounds imitating the strumming of the balalayka, a Russian folk instrument similar to a guitar, and contrasts the upbeat “Tumbalalayka” refrain with dark harmonic colors and occasional smooth polyphonic textures. This Tumbalalayka arrangement has been performed in the […] More info & view score » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SATB | 4' | English | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2016 Idaho All-State, 2018 Arkansas All-State selection “If I Can Sing, I Still Am Free” was the winner of the San Diego choir SACRA/PROFANA’s 2014 composition competition. It’s an ideal piece for festivals and large ensembles, with a text that champions inner strength in the face of adversity. It has quickly become one of Campbell’s […] More info & view score » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SATB | 2' 30" | Norwegian | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kling No Klokka is a Norwegian folksong, about church bells ringing out at Christmastime. The words are in Norwegian, and the setting is for four-part choir (SATB), with organ or piano accompaniment. This arrangement was made for the Boys’ Choir at Trondheim Cathedral in Norway, the Nidarosdomens Guttekor, and their conductor, Bjørn Moe, and will […] More info & view score » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SATB | 2'30" | English ⋅ Italian ⋅ Neapolitan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This arrangement of the Neapolitan Christmas carol, sometimes known as “Canzone d’i Zampognari,” or “Carol of the Bagpipers”, was written for the San Francisco Bach Choir in 2021. It tells the story of the starry night when Bethlehem was visited by three strangers from far away. Sung here in the original Neapolitan language, there is […] More info & view score » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SATB ⋅ SSAA ⋅ TTBB | 3'45" | English | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This piece was written while walking through the Mission District of San Francisco on a rainy evening. California has been experiencing a serious drought these past few years. I was thrilled to feel the raindrops, hence the celebratory feeling of the piece. — Mark Growden Also available in TTBB and SSAA versions. More info & view score » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SATB | 3'15" | English | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
“Border” is an artistic response to the immigration/refugee crisis around the globe (especially in the United States). The opening passage is: “Border, sanctuary, asylum, bridges not walls.” The text draws from (and paraphrases) several sources: contemporary media, Emma Lazarus’ “The New Colossus,” the Bible’s Matthew 25:31-40, currency, and others. The changing meters of “Border” fill […] More info & view score » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SATB | 5'15" | English | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
“If Ever There Is” is a setting of “John’s Song,” by American poet Robert Creeley (1926-2005). The poem has a dedication to the poet John Taggart; the style of wordplay and repetition here can also be found in Taggart’s poetry. I hear it as a prayer for peace. In 1967 Creeley signed a “Writers and […] More info & view score » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SATB | 4' | English | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
“Coney Island,” was written by Pulitzer prize winning American poet Sara Teasdale (1884-1933) and was first published in 1911 in the collection “Helen of Troy and Other Poems.”. Born in St. Louis, Missouri, she lived for many years in New York City. My immigrant great-grandparents settled in Brooklyn, New York, in the 1890’s, and lived […] More info & view score » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
– | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pied Beauty is a short, reverent poem by English poet Gerard Manley Hopkins (1844-1898). Throughout the first half of this choral setting, the music combines a marcato, dappled polyphony with mixolydian/triadic harmony (a nod to the poet’s era and homeland); then, in the second half, the music’s texture mellows into a smooth homophony with extended […] More info & view score » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SATB | 2'50" | English | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Composed and written for The Calling All Choir while at the Chalk Hill Artist Residency in Healdsburg, California. My first night at the residency I woke up before dawn. The previous evening I was enjoying the sounds of crickets chirping. I expected to hear them that morning, but instead I was met with silence. I […] More info & view score » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SATB | 4' | English | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Written for my wife Jess Hobbs while at the Chalk Hill Artist Residency in Healdsburg, California. Its a sweet little love song written in a Gospel/Jazz style. More info & view score » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Equal Voices ⋅ SSAA | 1′30-2′ each | English ⋅ Latin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Are you a square? Can you easily retrieve a gas bill from 1979? Do you pine for the return of spats? Do you chew each mouthful forty times while letting the bottle “breathe”? And when you watch TV, do you recoil from all murders except those committed on the village green? If so, these rounds […] More info & view score » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3'30" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A popular song in Victorian times, In the Gloaming was written by English composer Annie Fortescue Harrison (1851-1944), with words by Scottish poet and author Meta Orred (1844-1925) which were first published in her 1877 book entitled Poems. With layered dynamics, a rich, chr
omatic palette, and a poignant, expressive tempo, this a cappella choral setting […] More info & view score » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SATB | 5' | English | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Apple Pie is a novel, fun, upbeat and humorous tale of two friends searching for their favorite dessert. It was the winner of the Wasatch Chorale Ars Nova Composition Competition; their call for scores asked for a piece suitable for an afternoon family concert. With a rollicking piano part moving it along, the chorus tells […] More info & view score » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SA | 3' | English | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
“We Will Shine Like The Sun” is an uptempo, 2 part piece for treble voices. The empowering text inspires imagination with optimistic lyrics that are ideal for young singers. The score includes a driving piano accompaniment, a clapping section, and an optional tambourine part. The rousing ending makes it especially suitable as a program opener […] More info & view score » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1' | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SATB | 1'35" | English | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This is a simple a cappella setting of William Blake’s poem, ‘Little Lamb, who made thee?’ The two verses are set for SATB, with an optional soprano solo at the beginning. It was written for Sutton Coldfield Chamber Choir, but is suitable for a group of any size, from quartet upwards! More info & view score » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SATB ⋅ SSAATTB | 4' | English | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
“O Pray for the Peace of Jerusalem” was written for John Patrick Cardinal Foley, the Grand Master of the Equestrian Order of the Holy Sepulchre of Jerusalem. It received its first performance on February 11th, 2011 in St. Peter’s Basilica at the Vatican by the Saint Mary’s University Chamber Singers, with the composer conducting. More info & view score » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SATB | 3' | English | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
“Shout For Joy” was composed for the undergraduate commencement exercises of Saint Mary’s University of Minnesota in May, 2003, and is dedicated to the graduating class of that year. The text, from Psalm 33, is suitable for a range of liturgical occasions, and the work is also effective as a concert piece. The energetic opening […] More info & view score » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SATB | 4'30" | English | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Metropolitan Transit Authority in New York has a “Poetry in Motion” series that puts posters of poetry in subway cars. I was on the 1 train on Manhattan’s West Side one day when I saw the poem “Heaven,” by Patrick Phillips. I was immediately captured by the simple beauty of Patrick’s poem, and the […] More info & view score » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Equal Voices ⋅ SSAA ⋅ SSAB | Each round 1′30″ to 2′ (in performance) | English ⋅ Latin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The round in Western culture has been associated as closely with wit as it has with praise. Here are thirteen risible rounds of varying difficulty intended for a cappella performance. Admirably suited to treble voices, they may be sung by mixed groups of all ages. The lyrics are light and teasing, the music jaunty and […] More info & view score » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SATB | 3'20" | English | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
“Entrance” is a new choral composition for SATB choir w/piano accompaniment. The inspiring, secular text is by Dana Gioia, former US poet laureate. It invites the listener to find new discoveries, new creations: “step out…. of the room that lets you feel secure. / Infinity is open to your sight.” With a jazz-influenced, uptempo piano […] More info & view score » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SATB | – | English | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This familiar Spiritual is intertwined with another less-known hymn-tune, from one of the earliest collections of Slave songs known- collected by William Francis Allen in 1867. This ardent abolitionist gathered many songs from the post- Slavery communities of Port Royal, South Carolina to create a remarkable published collection of African American music. More info & view score » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SATB | 4'50" | Latin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
“Nocte fletuum angelis” is a choral setting of a brief poem written on the evening of December 14, 2012, as the terrible dimensions of the shooting at Sandy Hook Elementary School in Newtown, Connecticut became apparent. The poem and this musical setting are dedicated to the twenty children and six adult victims. In paradisum deducant […] More info & view score » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Equal Voices | 1′30″ - 2′ each | English | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
If music be the food of love . . . then you’ll simply love this collection of rounds that has Food as its theme. Expect some heartburn as you sing of pumpkins, peas, eels, gammon steak and applesauce—all washed down with ale and black coffee. The twelve rounds encompass many moods and offer more than […] More info & view score » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SATB | 14' | English | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Among The Trees The Clearing Rests In Song and Shade I Go Among the Trees and Sit Still All the Earth Shall Sing (The dark around us, come) Three Songs for SATB Choir & Piano Words by Wendell Berry These three songs are about finding peace and unity within nature. Balance comes to many of […] More info & view score » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SATB | 3' 55" | English | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Also popularly known as “The Ryans and the Pittmans,” this song recounts the romantic entanglements of a sailor named Robert “Bob” Pittman. It is based on the English sea shanty “Spanish Ladies,” which has a number of variants known to sailors from New England to Australia. Most of the verses in this version may be […] More info & view score » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Each round 1′30″ to 2′ (in performance) | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The voice of the English-speaking working classes is preserved in the rich body of song that developed in the centuries leading up to the Industrial Revolution and in the years surrounding the Great Depression. The songs abound with hope, despair, delight, passion and humour. This original collection of 12 folk-inspired rounds borrows lyrics from English […] More info & view score » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SATB | 4'55" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
About the Coventry Litany of Reconciliation On the night of 14th November, 1940, Coventry and its Cathedral endured a one-off, but relentless, bombing campaign. Overnight, the ‘Moonlight Sonata’ offensive destroyed much of central Coventry, hundreds of its people and left its Cathedral in ruins. Only the outer shell of the walls and the tower remained […] More info & view score » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Equal Voices ⋅ SSAA | Each round 1′30″ to 2′ (in performance) | English | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The round is the first tool of any music teacher wishing to develop in children an ability to listen to others while holding an independent line. Rounds also build cohesion among singers, providing opportunities to improve ensemble, sight-reading, articulation and breathing. Here are thirteen original rounds of varying difficulty for Youth Choir: while intended for […] More info & view score » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SATB | 2'30" | Latin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A very rhythmic drive characterizes this exuberant setting of the traditional Christmas text, “Christ is born today” set in Latin. Choirs love to sing the jazzy rhythms and harmonies that require care in tuning, but once mastered create a contemporary sound world that will energize any Christmas concert or service. More info & view score » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SATB | 1'40" | Latin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sanford Dole’s Ave Maria is a harmonized setting of the Gregorian chant antiphon. The soprano part is a metrical version of the Gregorian chant melody. The other parts create a harmonic world that is uniquely Dole’s; what his choirs refer to as the “Dolian mode.” More info & view score » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SATB | 4' | English | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A setting of Robert Frost’s metaphorical rendering of feelings of depression, isolation and alienation. Rhythmic and thought-provoking. Medium difficulty, appropriate for high school, collegiate and community choirs. Commissioned by Penn High School Choirs, IN. More info & view score » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SATB | 4' | English | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
When I Am Dead, My Dearest was conceived as a partner piece to Dido’s Lament from Henry Purcell’s opera, Dido and Aeneas. Purcell’s aria begins, “When I am laid in earth”; Rossetti’s poem begins, “When I am dead.” Purcell ends with “Remember me, but ah, forget my fate”; Rossetti’s poem ends, “Haply I may remember […] More info & view score » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SATB | 2' | English | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Composed for San Francisco Choral Artists as part of the composer’s 2017-18 stint as Composer-in-Residence, “The Noble Art of Music” is a short, fanfare-like choral setting of two well known quotations by Martin Luther about music: “After the word of God, the noble art of music is the greatest treasure in the world.” “As long […] More info & view score » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SATB | 6' | English | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A laid-back vocal jazz piece featuring upright bass and the soloists of your choice. More info & view score » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SATB | Each round 1′30″ to 2′ (in performance) | English ⋅ Latin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Most rounds in popular collections are either sober or light-hearted. Where are the truly chucklesome examples? They do exist, of course: one thinks of classics such as “Thy Jolly Red Nose” or “The Old Man from Calcutta”; even, perhaps, of the bawdy catches of Henry Purcell and John Blow. But they are rarely found between […] More info & view score » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Equal Voices ⋅ SSAA | Each round 1′30″ to 2′ (in performance) | English ⋅ Latin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All vocal groups need short, portable items in their repertoire. A round is a melody which can unfold into harmony, the prime tool of choral directors who wish to develop in singers an ability to listen to others while holding an independent line. Rounds build cohesion among singers and provide opportunities for improving ensemble, sight-reading, […] More info & view score » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SATB ⋅ SSATBB | 7' | English | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This setting of Charles Baudelaire’s iconic poem captures the “luxury” and “voluptuousness” of Edna St. Vincent Millay’s radiant translation. The six-part texture allows for thick, evocative chords in Dole’s jazz-influenced harmonic world. Slowly evolving chord progressions paint a picture of a person truly in love with another, asking that they go on a long journey […] More info & view score » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SATB | 4'20" | English | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A setting of the brief yet powerful poem by Walt Whitman (from “Leaves of Grass”). The score takes its cue from the meditative nature of the text. There is a contemplative tone throughout, laced with subtle harmonies and perhaps inspired by the works of Randall Thompson. The score quietly expresses the expansive feeling one gets […] More info & view score » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SATB | 4'20" | English | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
THE SMALLEST SONG, a setting of a text by American poet Martha Collins, is a gentle piece, full of warmth and intimate emotion. The wordplay in the text is matched in the composition; phrases are slightly altered, inverted and developed as the work builds. Jazz-like harmonies infuse the piece with a soothing vitality throughout. “A […] More info & view score » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SATB | 1'45"-2'30" | English | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Based on traditional hymns and chants, these three brief anthems present the seasonal texts in a new and compelling way. “Savior of the nations, come!” and “Creator of the stars of night” are easy and very accessible. “Come thou redeemer of the world,” while more advanced, with close harmonies and disparate key changes, repays the […] More info & view score » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
for SATB a cappella with divisi and boy soprano obligato ROM-9601 | 4' 45" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
From an Oregon Bach Festival concert review by Tom Manoff, in the (Eugene, Oregon) Register-Guard , July 11, 2002: “Rebecca Oswald is not a showy composer, but she’s an honorable one. ‘The Soul Contemplates the Creator In the Creation’ is splendid choral writing. This unpretentious style isn’t calculated to impress the trendy set, but in […] More info & view score » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4' 10" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Soul Considers Its Nearness to God is the second in a choral set entitled Three Songs of the Soul. Jan Luyken (1649-1712), a native of Amsterdam, lived a secluded life as a poet, artist, and engraver. In this choral setting, the melodies and harmonies aspire to express the meaning and beauty of the poet’s […] More info & view score » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3' 40" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Soul’s Devotion at the Rebirth of Life is the first in a choral set entitled Three Songs of the Soul. Jan Luyken (1649-1712), a native of Amsterdam, lived a secluded life as a poet, artist, and engraver. In this choral setting, the melodies and harmonies aspire to express the meaning and beauty of the […] More info & view score » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SATB | 8'30" | English | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
“The Day of Light” was commissioned by Mark Ludwig, Director of the Terezin Music Foundation in 2014 as part of a larger project to commemorate the 70th anniversary of the liberation of the concentration camps and the end of World War II in 1945. The text is a setting of the poem “The Day of […] More info & view score » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SATB | 3' 25" | English | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This heartfelt folksong was written by Newfoundlander Jim Payne (b. 1955) in 1994, and appeared as the title song for the Album “Wave Over Wave: Old and New Songs of Atlantic Canada,” with Fergus O’Byrne (1996). The song was also very successfully recorded by the Newfoundland folk rock band Great Big Sea, which released it […] More info & view score » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SATB ⋅ Unison | 2'50" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Christmas Time in the Eyes of a Child is a light-hearted secular Christmas song for mixed choir (SATB) This version is for mixed choir (SATB), and also incorporates an optional part for children’s choir (in unison) if available. The piece would suit a community choir, or maybe a school choir. There is also an S(A) version for children’s choir, and […] More info & view score » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4' 45" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oden und Lieder in fünf Bûchern, a collection of poems by prolific German poet Friedrich von Hagedorn (1708-1754), was published in Hamburg, Germany in 1747. The fifth volume contains the six verse poem Die Alster, the text of this choral work. The German language written and spoken in Hagedorn’s lifetime preceded today’s codified, standardized German, […] More info & view score » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33' | Latin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mr. Ramsey’s Requiem sets the traditional Latin mass for the dead. It is intended to be a liturgical work, but is also at home in a sacred concert setting. The music stands in the traditions of Duruflé and Fauré, but is different from both. Two performances prove it to be within reach of non-professional, church […] More info & view score » |