They Shall Not Hurt, by Arthur Lazarus (arr. B. Lazarus)
They Shall Not Hurt, a short Jewish hymn with a flowing melody, expresses clear-eyed but heart-felt devotion. Sung in Hebrew and English and relatively easy to perform, it is an ideal work for Friday night Sabbath service or concert setting.
Arthur Lazarus (1925-1993) was music director for Temple Beth Sholom in New City, New York, from about 1968 to 1976. His voluntary activities included directing the choir, teaching music at Sunday school, directing and arranging for the Temple Youth Orchestra, and composing a nearly complete set of songs for Sabbath service, recognizable now as a major contribution to Jewish liturgical music. They Shall Not Hurt, with its flowing melody and clear-eyed but heart-felt devotion, is typical of the music from this cycle. Though Lazarus never had formal musical training, in his youth he performed professionally on bass, trumpet, and piano and toured with swing bands including “Bubbles” Becker and The Twintones. Lazarus was employed as an engineer for AT&T Research and Development from 1958 until his retirement in the mid-1980s. They Shall Not Hurt – re-arranged by Lazarus’ son, composer Bruce Lazarus – is Arthur Lazarus’ first published composition.
Instrumentation: | Piano |
Language: | English, Hebrew |
Voicing: | TB |
Sacred or Secular: | Sacred |
Descriptive Tags: | Jewish |
$2.00/copy
This title is available in print or for immediate download. For both options, there is a minimum required quantity of 8 copies for choral titles. Please support self-publishing composers by ordering the quantity according to the number of singers in the ensemble that will perform the work.
Print orders are printed on demand and shipped by our printing partner, and can be expected to be processed with a few days of the order. Please do not hesitate to contact [email protected] to follow up.
Explore More Music…
Title | View | Voicing | Duration | Language | Composer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SATB | 2' 3" | English | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This setting is ideally suited for a good chamber choir with a high soprano soloist. Julie Myers’ beautiful poem suggests to the composer a journey from darkness to light, from despair to hope, and this is reflected in the music, which should be performed simply, but with expressiveness and conviction. More info & view score » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SATB | 2' | Hebrew | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chanukah Candle Blessing is an original SATB setting of the traditional Jewish prayer recited before lighting the menorah. Short, not difficult, and sung in Hebrew, this piece is appropriate for winter concerts and synagogue use. Click on Soundcloud above to listen to an excerpt. Ba-ruch A-tah Ado-nai E-lo-he-nu Me-lech ha-olam a-sher ki-de-sha-nu be-mitz-vo-tav ve-tzi-va-nu le-had-lik […] More info & view score » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SATB | 6' | English | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This poignant setting of a poem by Christina Rossetti is dedicated to the memory of Michael Friedman, a dear friend, songwriter, lyricist, and composer, who died too young. The opening two notes (C#-D), at first soft and pensive, lengthen to a three-note motive (C#-D-F#) that is woven into the texture of the six-minute piece, a […] More info & view score » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SA ⋅ SS | 5' | English | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Magnificat (Song of Mary) and Nunc dimittis (Song of Simeon) are biblical canticles. Mary sings the Magnificat (“My soul doth magnify the Lord”) on the occasion of her visit to Elizabeth, as narrated in the Gospel of Luke (Luke 1:39–56). Simeon sings the Nunc dimittis (“Lord, now lettest thou thy servant depart in peace”) […] More info & view score » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SATB ⋅ Unison | 5' 13" | English | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This setting of Evensong Canticles (BCP 1662) is intended for use in those churches which are looking for a relatively simple choral setting, or that don’t always have a mixed choir and need the flexibility of being able to sing the canticles in unison where necessary, or where a choir of children’s/women’s voices or men’s […] More info & view score » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2' | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hailing from Dijon, France, poet and composer Bernard de La Monnoye (1641-1728) wrote a set of Christmas carols in his local Burgundian dialect. Noei Borguignon de Gui Barôzai (Gui Barôzai being de La Monnoye’s pseudonym) includes the familiar Christmas carol now known as Pat-a-pan. Originally titled “Guillô, Pran Ton Tamborin”, today this carol is the […] More info & view score » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SATB ⋅ SSAATTB | 4'40" | English | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
“Rain Has Fallen” is one of two settings by Madelyn Byrne of poems from James Joyce’s Chamber Music. The other setting, “Winds of May“, is also available from Swirly Music. The composer writes: Chamber Music is an early work by James Joyce. It is a collection of poems dealing with the young author’s feelings of loneliness, anticipation, […] More info & view score » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SATB | 3' 17" | English | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This Easter anthem sets selected words from a famous text by George Herbert. It is scored for large SATB choir with divisi and organ. Although highly suitable for use by church choirs at Eastertide services, it also forms the triumphant climax of the contrasting set of “Three Anthems”, commissioned by the Purbeck Arts Choir. The […] More info & view score » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3' 40" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Soul’s Devotion at the Rebirth of Life is the first in a choral set entitled Three Songs of the Soul. Jan Luyken (1649-1712), a native of Amsterdam, lived a secluded life as a poet, artist, and engraver. In this choral setting, the melodies and harmonies aspire to express the meaning and beauty of the […] More info & view score » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Equal Voices | 1′30″ - 2′ each | English | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
If music be the food of love . . . then you’ll simply love this collection of rounds that has Food as its theme. Expect some heartburn as you sing of pumpkins, peas, eels, gammon steak and applesauce—all washed down with ale and black coffee. The twelve rounds encompass many moods and offer more than […] More info & view score » |