SKU: MGN-010
Categories: Choral Music, Mixed Voices
Instrumentation: Choral
Duration: | 1-5 Minutes |
Language: | English |
Sacred or Secular: | Secular |
Voicing: | SATB, SSAATTB |
$2.00/copy
This title is available in print or for immediate download. For both options, there is a minimum required quantity of 8 copies for choral titles. Please support self-publishing composers by ordering the quantity according to the number of singers in the ensemble that will perform the work.
Print orders are printed on demand and shipped by our printing partner, and can be expected to be processed within a few days of the order. Please do not hesitate to contact [email protected] to follow up.
Explore More Music…
Filters Sort results
Reset Apply
Title/Info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
This setting of the Anglican communion/mass service – Gloria, Sanctus, Benedictus, and Agnus Dei – is simple and tuneful. The writing is in the tradition of the great English composers of the 20th century. The Gloria is available as a separate anthem through Swirly. It can be performed as a general-purpose anthem or during the […] More info & view score » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Four delightful 16th-Century poems in a variety of settings that make a great addition to a choral concert. Ideal for middle school, high school, and college choruses, but fun for adults as well. More info & view score » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gloria in D was premièred in December 2014 by the Bel Canto Chorus, Milwaukee in their ‘Christmas in the Basilica’ concerts. It is written for a large chorus, soprano soloist, brass ensemble, consisting of three trumpets and three trombones, timpani and organ. Richard Hynson, who conducted the premiére in Milwaukee, writes: “As music Director of […] More info & view score » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Metropolitan Transit Authority in New York has a “Poetry in Motion” series that puts posters of poetry in subway cars. I was on the 1 train on Manhattan’s West Side one day when I saw the poem “Heaven,” by Patrick Phillips. I was immediately captured by the simple beauty of Patrick’s poem, and the […] More info & view score » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Like Softest Music takes its words from Romeo and Juliet: My soul calls upon my name. How silver-sweet sound lovers’ tongues by night, Like softest music to attending ears! The piece is canonic, and much of the piece is sung sotto voce, creating a soft and indistinct choral soundscape that envelops the audience. More info & view score » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Children’s Hour is a setting of Henry Wadsworth Longfellow’s poem of the same name (first published in 1860) composed by Alberto Roque Santana for the Bowdoin Chamber Choir during the summer of 2011. The work is written for an actor, soprano solo, mixed choir and piano, and the composer writes that “the weight of the […] More info & view score » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
An effective way to close a service or concert during the seasons of Christmas and Epiphany, this short choral benediction is easy to learn and will be an enjoyable addition to the repertoire of choirs of varying sizes and skill levels. More info & view score » |