SKU: MGN-010
Categories: Choral Music, Mixed Voices
Instrumentation: Choral
Duration: | 1-5 Minutes |
Language: | English |
Sacred or Secular: | Secular |
Voicing: | SATB, SSAATTB |
$2.00/copy
This title is available in print or for immediate download. For both options, there is a minimum required quantity of 8 copies for choral titles. Please support self-publishing composers by ordering the quantity according to the number of singers in the ensemble that will perform the work.
Print orders are printed on demand and shipped by our printing partner, and can be expected to be processed with a few days of the order. Please do not hesitate to contact [email protected] to follow up.
Explore More Music…
Filters Sort results
Reset Apply
Title | View | Voicing | Duration | Language | Composer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6'45" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
These simple folksong arrangements were made for two community choirs based in Selly Oak, Birmingham, but they would be equally suitable for school choirs or other groups. Included are well known songs from England, Wales, Scotland and Ireland, which are woven into a continuous piece lasting about six and a half minutes. The medley starts […] More info & view score » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SATB | 6'45" | English | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This setting of the Anglican communion/mass service – Gloria, Sanctus, Benedictus, and Agnus Dei – is simple and tuneful. The writing is in the tradition of the great English composers of the 20th century. The Gloria is available as a separate anthem through Swirly. It can be performed as a general-purpose anthem or during the […] More info & view score » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SATB | – | English | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SATB | 3'30" | English | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A lyrical carol for SATB choir, this Christmas piece imagines sunrise on the first Christmas morning. “O Gift of Glorious Sunrise” was premiered in Buffalo, NY in December 2015 by the Vocalis Chamber Choir (James Burritt conducting). More info & view score » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SATB | 4'50" | English | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This arrangement opens by lining out the plainsong chant over a drone. Then, in succeeding verses we hear it in organum before more complex harmonies and rhythms are added. Finally all voices sing the melody in canon before a concluding fantasia. More info & view score » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
children's chorus (treble voices) and piano BLS-008a | Unison | 2'50" | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROY G BIV: The Colors of The Rainbow, for unison children’s chorus (grades 2-8) and piano is an easy, fun, upbeat, and educational song about the visible part of the spectrum. The title stands for “red, orange, yellow, green, blue, indigo, violet”; the conventional mnemonic for the colors of the rainbow. Newton found white light splits up […] More info & view score » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SATB | 4'23" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This lively arrangement in 7/4 meter re-fashions Lowry’s familiar hymn into a rhythmically-charged spiritual, using an unequal four beats per measure to carry the listener along on a joyous spiritual journey along the celestial river. More info & view score » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SSAA | 4' | English | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A close-harmony setting for SSAA chorus, piano, and bass of Shakespeare’s lovely invitation to music from King Lear (Act V, Scene 1). Shakespeare and jazz — together again! More info & view score » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SATB | 2' 45" | English | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This is an a cappella setting of William Blake’s poem ‘The Tyger’ for mixed choir (SATB) with some divisions. It may be performed on its own, or preferably as a companion piece to ‘Little Lamb, who made thee?’, also obtainable through Swirly Music. It is suggested that ‘Little Lamb’ be performed first, as there is […] More info & view score » |