Away in a Manger
This a cappella arrangement of the well-known Christmas carol, “Away in a Manger” is set for SATB, and also features a soprano soloist in the introduction to each verse, at the end and (optionally) in the first verse.
The tune is the one most closely associated with these words in the UK, Cradle Song, by W J Kirkpatrick. It needs to flow gently, as a lullaby, molto legato. In the middle verse, The cattle are lowing, the tenors have the tune, which should be more prominent than the accompanying parts.
Voicing: | SATB |
Descriptive Tags: | Adoration, Prayer, Worship |
Difficulty: | Intermediate, Advanced Student |
Sacred or Secular: | Sacred |
Instrumentation: | A Cappella |
Season or Event: | Christmas, Winter |
Duration: | 1-5 Minutes |
Language: | English |
$2.00/copy
This title is available in print or for immediate download. For both options, there is a minimum required quantity of 8 copies for choral titles. Please support self-publishing composers by ordering the quantity according to the number of singers in the ensemble that will perform the work.
Print orders are printed on demand and shipped by our printing partner, and can be expected to be processed with a few days of the order. Please do not hesitate to contact [email protected] to follow up.
Explore More Music…
Title | View | Voicing | Duration | Language | Composer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SATB | 4' | English | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A setting of Robert Frost’s metaphorical rendering of feelings of depression, isolation and alienation. Rhythmic and thought-provoking. Medium difficulty, appropriate for high school, collegiate and community choirs. Commissioned by Penn High School Choirs, IN. More info & view score » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SATB | 6' | English | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This poignant setting of a poem by Christina Rossetti is dedicated to the memory of Michael Friedman, a dear friend, songwriter, lyricist, and composer, who died too young. The opening two notes (C#-D), at first soft and pensive, lengthen to a three-note motive (C#-D-F#) that is woven into the texture of the six-minute piece, a […] More info & view score » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SATB | 2' | English | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A harmonious setting of Robert Bridges’ lovely poem for unaccompanied choir, suitable for general use or a meditation after communion More info & view score » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SSAA | 14' | English | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The work was commissioned by the Contra Costa Children’s Chorus for its 25th anniversary season (2008-09) and was first performed December 20, 2008. The poem “My Voice” was written especially for this work by author Patricia Doherty to celebrate the Contra Costa Children’s Chorus’s achievement, as well as the role of music in the lives […] More info & view score » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SATB | 1'15" | English | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A short, vivacious setting of a favorite passage from Shakespeare’s comedy, Twelfth Night. More info & view score » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SATB | 4'50" | English | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This arrangement opens by lining out the plainsong chant over a drone. Then, in succeeding verses we hear it in organum before more complex harmonies and rhythms are added. Finally all voices sing the melody in canon before a concluding fantasia. More info & view score » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SATB | 4'50" | English | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TB | approx. 2' | English ⋅ Hebrew | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
They Shall Not Hurt, a short Jewish hymn with a flowing melody, expresses clear-eyed but heart-felt devotion. Sung in Hebrew and English and relatively easy to perform, it is an ideal work for Friday night Sabbath service or concert setting. Arthur Lazarus (1925-1993) was music director for Temple Beth Sholom in New City, New York, […] More info & view score » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SATB | 3' 25" | English | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This heartfelt folksong was written by Newfoundlander Jim Payne (b. 1955) in 1994, and appeared as the title song for the Album “Wave Over Wave: Old and New Songs of Atlantic Canada,” with Fergus O’Byrne (1996). The song was also very successfully recorded by the Newfoundland folk rock band Great Big Sea, which released it […] More info & view score » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TBB ⋅ TTBB | 3' | English | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TTB American folksong arrangement More info & view score » |