General
Filters Sort results
Reset Apply
Title | View | Voicing | Duration | Language | Composer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SSA | 2'30" | English | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
“Winter Stars” was written by Pulitzer Prize winning American poet Sara Teasdale (1884-1933) and was first published in 1920 in the collection “Flame & Shadow.” She grew up in St. Louis, Missouri, found acclaim while living in New York City, and became disillusioned in her later years. Perhaps she was writing this poem with World […] More info & view score » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13'10" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wise Words of Love wends its way through a colorful landscape of various aspects of love in nine short movements. A unique collection of lines spoken by women characters in various plays by William Shakespeare (1564-1616) serves as the text. Drawing from Shakespeare’s comedies and tragedies alike, the viewpoint starts out firmly tongue-in-cheek, then swings, […] More info & view score » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SATB | 3'15" | English | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
“Border” is an artistic response to the immigration/refugee crisis around the globe (especially in the United States). The opening passage is: “Border, sanctuary, asylum, bridges not walls.” The text draws from (and paraphrases) several sources: contemporary media, Emma Lazarus’ “The New Colossus,” the Bible’s Matthew 25:31-40, currency, and others. The changing meters of “Border” fill […] More info & view score » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SATB | 4' | English | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
“Coney Island,” was written by Pulitzer prize winning American poet Sara Teasdale (1884-1933) and was first published in 1911 in the collection “Helen of Troy and Other Poems.”. Born in St. Louis, Missouri, she lived for many years in New York City. My immigrant great-grandparents settled in Brooklyn, New York, in the 1890’s, and lived […] More info & view score » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
– | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pied Beauty is a short, reverent poem by English poet Gerard Manley Hopkins (1844-1898). Throughout the first half of this choral setting, the music combines a marcato, dappled polyphony with mixolydian/triadic harmony (a nod to the poet’s era and homeland); then, in the second half, the music’s texture mellows into a smooth homophony with extended […] More info & view score » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Equal Voices ⋅ SSAA | 1′30-2′ each | English ⋅ Latin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Are you a square? Can you easily retrieve a gas bill from 1979? Do you pine for the return of spats? Do you chew each mouthful forty times while letting the bottle “breathe”? And when you watch TV, do you recoil from all murders except those committed on the village green? If so, these rounds […] More info & view score » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3'30" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A popular song in Victorian times, In the Gloaming was written by English composer Annie Fortescue Harrison (1851-1944), with words by Scottish poet and author Meta Orred (1844-1925) which were first published in her 1877 book entitled Poems. With layered dynamics, a rich, chr
omatic palette, and a poignant, expressive tempo, this a cappella choral setting […] More info & view score » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SA | 3' | English | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
“We Will Shine Like The Sun” is an uptempo, 2 part piece for treble voices. The empowering text inspires imagination with optimistic lyrics that are ideal for young singers. The score includes a driving piano accompaniment, a clapping section, and an optional tambourine part. The rousing ending makes it especially suitable as a program opener […] More info & view score » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SATB ⋅ SSAATTB | 4' | English | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
“O Pray for the Peace of Jerusalem” was written for John Patrick Cardinal Foley, the Grand Master of the Equestrian Order of the Holy Sepulchre of Jerusalem. It received its first performance on February 11th, 2011 in St. Peter’s Basilica at the Vatican by the Saint Mary’s University Chamber Singers, with the composer conducting. More info & view score » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SATB | 3' | English | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
“Shout For Joy” was composed for the undergraduate commencement exercises of Saint Mary’s University of Minnesota in May, 2003, and is dedicated to the graduating class of that year. The text, from Psalm 33, is suitable for a range of liturgical occasions, and the work is also effective as a concert piece. The energetic opening […] More info & view score » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Equal Voices ⋅ SSAA ⋅ SSAB | Each round 1′30″ to 2′ (in performance) | English ⋅ Latin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The round in Western culture has been associated as closely with wit as it has with praise. Here are thirteen risible rounds of varying difficulty intended for a cappella performance. Admirably suited to treble voices, they may be sung by mixed groups of all ages. The lyrics are light and teasing, the music jaunty and […] More info & view score » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TTB | 2'40" | English | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
“Voices Taking Flight” is an uptempo and energetic piece written for youthful male voices. It is rhythmic, dynamic, and contains accessible harmonies throughout. It’s a lively concert opener, appropriate for civic & community events and ideal for adding movement & choreography. The lyrics are empowering and inspiring. The ranges of each part are limited, making […] More info & view score » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SSA | 3'40" | English | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
“Shenandoah” is a new, rich arrangement for women’s voices. The piano accompaniment is optional but does provide support and some additional harmonies. Your women’s choir or trio will find “Shenandoah” to be well worth the effort. This piece is an excellent concert choice and would also be very appropriate for contests, festivals, and literary events. More info & view score » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Equal Voices ⋅ SSAA | Each round 1′30″ to 2′ (in performance) | English ⋅ Latin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The clear, rinsed sound of Women’s voices is hardly more thrilling than in the recital of rounds. And when the rounds offer plenty of movement among the parts, as do most in this collection, the effect can be delightful. These twelve rounds, set largely to medieval texts, are of varying difficulty and may require rehearsal. […] More info & view score » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SATB ⋅ SSATBB | 7' | English | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This setting of Charles Baudelaire’s iconic poem captures the “luxury” and “voluptuousness” of Edna St. Vincent Millay’s radiant translation. The six-part texture allows for thick, evocative chords in Dole’s jazz-influenced harmonic world. Slowly evolving chord progressions paint a picture of a person truly in love with another, asking that they go on a long journey […] More info & view score » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SSA | 3' | English | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
“Community of Unity” is an exciting and uplifting piece written specifically for civic and municipal events. Beginning with a lyrical, unison verse, the soundscape opens up to a chorus in 3 part harmony. A driving, rhythmic piano accompaniment propels the piece throughout. There is a 4 measure a cappella section near the end, and two […] More info & view score » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
for SATB a cappella with divisi and boy soprano obligato ROM-9601 | 4' 45" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
From an Oregon Bach Festival concert review by Tom Manoff, in the (Eugene, Oregon) Register-Guard , July 11, 2002: “Rebecca Oswald is not a showy composer, but she’s an honorable one. ‘The Soul Contemplates the Creator In the Creation’ is splendid choral writing. This unpretentious style isn’t calculated to impress the trendy set, but in […] More info & view score » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4' 10" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Soul Considers Its Nearness to God is the second in a choral set entitled Three Songs of the Soul. Jan Luyken (1649-1712), a native of Amsterdam, lived a secluded life as a poet, artist, and engraver. In this choral setting, the melodies and harmonies aspire to express the meaning and beauty of the poet’s […] More info & view score » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3' 40" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Soul’s Devotion at the Rebirth of Life is the first in a choral set entitled Three Songs of the Soul. Jan Luyken (1649-1712), a native of Amsterdam, lived a secluded life as a poet, artist, and engraver. In this choral setting, the melodies and harmonies aspire to express the meaning and beauty of the […] More info & view score » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3' 15" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Walk With Me is a charming, romantic invitation to share the simple activities of life with one’s companion of the heart. The text reflects the passage of time — spending a day, or metaphorically, a lifetime, alongside the beloved. While this piece is basically tonal, a few surprising and challenging modulations maintain a certain freshness […] More info & view score » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2' | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hailing from Dijon, France, poet and composer Bernard de La Monnoye (1641-1728) wrote a set of Christmas carols in his local Burgundian dialect. Noei Borguignon de Gui Barôzai (Gui Barôzai being de La Monnoye’s pseudonym) includes the familiar Christmas carol now known as Pat-a-pan. Originally titled “Guillô, Pran Ton Tamborin”, today this carol is the […] More info & view score » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6'30" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Let Him Return acknowledges the fear, anger, sadness, and raw courage of the women throughout history who have prayed the universal prayer that their men return safely home from war. Primarily triadic, there are numerous modulations throughout this work, effectively preventing harmonic predictability. The vocals begin with the altos in unison, then sopranos divisi, and […] More info & view score » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4' 45" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oden und Lieder in fünf Bûchern, a collection of poems by prolific German poet Friedrich von Hagedorn (1708-1754), was published in Hamburg, Germany in 1747. The fifth volume contains the six verse poem Die Alster, the text of this choral work. The German language written and spoken in Hagedorn’s lifetime preceded today’s codified, standardized German, […] More info & view score » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Equal Voices ⋅ SSAA | Each round 1′30″ to 2′ (in performance) | English | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The sixteenth, seventeenth and eighteenth centuries in Britain form a golden age of round-singing; even the nineteenth provided some fine examples. These twelve rounds, set to texts by Shakespeare, Skelton, Swift, Dryden, Johnson, Carroll and Synge, are of varying difficulty and may require rehearsal. Keeping as they do to the style of the period, they […] More info & view score » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SB | 2'00" | English | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A two part mixed voice anthem with keyboard accompaniment. The text is from the Biblical verse, 2 Samuel 18:33 which records King David’s reaction to the news that his son Absolom, who had rebelled against him, had been killed. When David heard that Absalom was slain He went up to his chamber over the gate […] More info & view score » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SATB | 0'20" | Greek | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kyries for Worship Services is a 4 piece set of Kyie Eleison, Christe Eleison, Kyrie Eleison responses written for SATB voices. The first is in a minor key. The rest are in various church modes. This format is typically used in Protestant services after a Prayer of Confession. ISMN 979-0-9025253-0-5 More info & view score » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SSATB | 6' | English | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
An English translation of the poem “Friede auf Erden” by Conrad Ferdinand Meyer (1825-1898) is set for SSATB choir unaccompanied. Referencing the Christmas story, this setting brings to life the text with lush harmonies freely changing key centers as the story progresses. Each of the four stanzas ends with a variation on the musical material […] More info & view score » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TB ⋅ TBB ⋅ TTB ⋅ TTBB | 5' | English ⋅ Hebrew | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In the poem “Psalm of the Sky,” Rabbi Rachel Barenblat reimagines “The Lord is My Shepherd” (Psalm 23) in a contemporary context. Performers may highlight the many instances of text painting and create contrast between moments of gentleness, boldness, and carefree movement. The last verse of Psalm 23 is included in Hebrew as a coda […] More info & view score » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SAB ⋅ SATB | 5' | English ⋅ Hebrew | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In the poem “Psalm of the Sky,” Rabbi Rachel Barenblat reimagines “The Lord is My Shepherd” (Psalm 23) in a contemporary context. Performers may highlight the many instances of text painting and create contrast between moments of gentleness, boldness, and carefree movement. The last verse of Psalm 23 is included in Hebrew as a coda […] More info & view score » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SA ⋅ SAA ⋅ SSA ⋅ SSAA | 5' | English ⋅ Hebrew | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In the poem “Psalm of the Sky,” Rabbi Rachel Barenblat reimagines “The Lord is My Shepherd” (Psalm 23) in a contemporary context. Performers may highlight the many instances of text painting and create contrast between moments of gentleness, boldness, and carefree movement. The last verse of Psalm 23 is included in Hebrew as a coda […] More info & view score » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SATB | 4' | Hebrew | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sim Shalom is a solemn Hebrew prayer in D minor accompanied by piano or organ. It is ideal for a worship setting and has often been used for that purpose, though the lyrical choral refrain and soprano/tenor solos can work well for any choir that would prefer to focus on just a few phrases of […] More info & view score » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SATB | 3' | Hebrew | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This upbeat mixed-meter setting of Psalm 100 in Hebrew was inspired by Bernstein’s Chichester Psalms. The difficulty level is moderate, suitable for high school, college, and community choirs. It was premiered by Triad: Boston’s Choral Collective. The English translation is as follows: 1 Shout for joy to the Lord, all the earth. 2 Worship the […] More info & view score » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SA ⋅ SS | 5' | English | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Magnificat (Song of Mary) and Nunc dimittis (Song of Simeon) are biblical canticles. Mary sings the Magnificat (“My soul doth magnify the Lord”) on the occasion of her visit to Elizabeth, as narrated in the Gospel of Luke (Luke 1:39–56). Simeon sings the Nunc dimittis (“Lord, now lettest thou thy servant depart in peace”) […] More info & view score » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SATB | 3' | Hebrew | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oseh Shalom is a Jewish prayer for peace in a Tango style, accessible for school, church, and synagogue choirs. Though Tango is not traditional in Jewish liturgical music, many congregations draw musical inspiration from traditional and popular music of diverse origins. This setting was premiered by the University of Washington Chorale, and its TBB arrangement […] More info & view score » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SSATBB | 3' | Latin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This original anthem is suitable for all occasions and offers a gentle, contemporary setting of the text used by Anton Bruckner in his well-known composition of the same name composed in 1869. “This place was made by God, a priceless sacrament; it is without reproach.” Genesis 28:16 Exodus 3:5 More info & view score » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SAB | 3' | English | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
“We Will Shine Like The Sun” is an uptempo piece; this arrangement is for combined SA treble choir & SATB choir with piano accompaniment.. The empowering text inspires imagination with optimistic lyrics that are ideal for young singers. The score includes a driving piano accompaniment, a clapping section, and an optional tambourine part. The rousing […] More info & view score » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SATB | 3'30" | English | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Golden Apples Of The Sun (SATB, unaccompanied) is a joyful, rhythmic piece with lyrics inspired by a Yeats poem. Accessible, uptempo and exhilarating, it is ideal for civic events and celebrations. It is a dynamic work that is exciting for both performers and listeners. Winner of the Celebration Singers 80th Anniversary Composition Competition. More info & view score » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1' 35" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click here to follow the score: https://youtu.be/kSR8gohqJVY This setting of ‘Jesus, friend of little children’ was written about 30 years ago, for the baptism of our younger daughter. It was written as a soprano solo with piano accompaniment. In this current version, it may still be performed as a solo, if desired, but I have added […] More info & view score » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SATB | 5' 40" | English | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
“Prelude and Cherubic Hymn” was commissioned by the John F. Kennedy School in Berlin, to mark the 25th anniversary of their annual Advent services held in Berlin Cathedral. It was performed by joint choirs, drawn from students, parents and faculty, and choir members of the American Church in Berlin on 29 November 2017. The piece […] More info & view score » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2' | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
“It’s a beautiful, wonderful world, A world of wonder for all to share; Let us walk together, hand in hand, Spreading peace and friendship throughout the land…” Inspired by a visit to botanical gardens in California, this song is intended to reflect the beauty of nature around us, and to suggest that we should live […] More info & view score » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SA ⋅ SATB | 9'50" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A musical plea for human freedom and dignity, Journeys to Freedom: Rännakud Vabadusse weaves together a tapestry of traditional folk songs, children’s game chants, and more, from the United States and Estonia, all sung in their original languages. This work was originally scored for three choirs (large SATB, small SATB, and treble (children’s) choir), accompanied […] More info & view score » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SA | 3' | English | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
“Community of Unity” is an exciting and uplifting piece written specifically for civic and municipal events. Beginning with a lyrical, unison verse, the soundscape opens up to a chorus in 2 part harmony. A driving, rhythmic piano accompaniment propels the piece throughout. There is a 4 measure a cappella section near the end, and two […] More info & view score » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SSA | 5'30" | Latin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This setting of the traditional “Hail Mary” prayer takes a new approach, employing a lullaby rhythm in F minor. The voices become a haunting plea for forgiveness and intercession. The piano accompaniment provides support for the singers while still maintaining its own voice. More info & view score » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SATB | 2' 30" | Latin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A short call to worship for SATB choir with optional organ accompaniment. Composed for the installation of The Reverend Kenneth Crawford at the Parish of St. James the Great, Darlington, England, July, 2014. More info & view score » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SATB | 4' | English | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This beloved folk tune has been arranged with optional, muted trumpet (the timbre adds to the mood of the piece). The piano accompaniment expands the 4-part harmony of the choir to suggest more contemporary harmony with a few jazz chords. It’s not overdone, however; “Poor Wayfarin’ Stranger” is still a traditional, compelling portrait of a […] More info & view score » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SATB | 2'30" | English | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This popular spiritual has been arranged for SATB and piano duet (4 hands, one piano). Uplifting AND fun to sing, with a very exciting accompaniment. There are multiple optional, short solos. A great time will be had by all! More info & view score » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3'10" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A song of the sea, as experienced on the Pacific Coast just south of Carmel, California, dedicated to one who is passionate about the ocean. More info & view score » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SATB | 2' 50" | English | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This modern English version of a 9th Century Old Irish benediction lends itself well to both concert and liturgical performance. Liturgically, it fits well as a call to worship or as a communion meditation. The text recalls the doxology given in Revelation 7:12. More info & view score » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SSAATTBB | 5' 15" | Finnish ⋅ Vocables | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In Runo XIV of the Kalevala, Lemminkäinen hunts the black swan that lives on the river of Tuoni in the underworld in order to win a daughter of Louhi as his wife. While searching for the swan, he is killed and his body is dumped into the river. In Runo XV, Lemminkäinen’s mother searches all […] More info & view score » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SATB | 3'30" | English | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Anselm of Canterbury (c. 1033 – 21 April 1109), a benedictine abbot and philosopher and theologian, left significant writings, some of great complexity. Others, like this simple prayer, convey a deep longing for a closeness to God. This setting was composed for joint performance by the Caritas Chamber Choir (Canterbury, UK) and the Saint Mary’s […] More info & view score » |