Thou God
“Thou God” is the title of a text by Dag Hammarskjöld, Secretary-general of the United Nations from 1953 to 1961. A deeply moving and personal faith statement, it is set here as an anthem for mixed choir and organ. Hammarskjöld’s book Markings, from which this text comes, is an enduring spiritual classic still widely read today. The choral setting should be within reach of an average church or school choir. It is appropriate for many seasons of the church year, and it should a comfortable fit in most school and university repertories. It is especially useful in conjunction with a study project about Hammarskjöld and the difficult world tensions that existed during his term with the United Nations.
Voicing: | SATB |
Instrumentation: | Organ |
Sacred or Secular: | Sacred |
Language: | English |
Season or Event: | General |
Duration: | 1-5 Minutes |
$1.95/copy
This title is available in print or for immediate download. For both options, there is a minimum required quantity of 8 copies for choral titles. Please support self-publishing composers by ordering the quantity according to the number of singers in the ensemble that will perform the work.
Print orders are printed on demand and shipped by our printing partner, and can be expected to be processed with a few days of the order. Please do not hesitate to contact [email protected] to follow up.
Explore More Music…
Title | View | Voicing | Duration | Language | Composer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SATB | 4'20" | English | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A setting of the brief yet powerful poem by Walt Whitman (from “Leaves of Grass”). The score takes its cue from the meditative nature of the text. There is a contemplative tone throughout, laced with subtle harmonies and perhaps inspired by the works of Randall Thompson. The score quietly expresses the expansive feeling one gets […] More info & view score » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SATB | 4' | English | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A setting of Robert Frost’s metaphorical rendering of feelings of depression, isolation and alienation. Rhythmic and thought-provoking. Medium difficulty, appropriate for high school, collegiate and community choirs. Commissioned by Penn High School Choirs, IN. More info & view score » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SATB ⋅ SSAATTBB | 7'20" | Latin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
“Cantemus in omni die” is a setting of a hymn to the Virgin Mary written by Cú Chuimne Sapiens, an Irish monk active at Iona by the early 8th century (died 747). It is the earliest known Latin hymn to Mary originally composed in the Western Christian Church rather than translated into Latin from earlier […] More info & view score » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SATB | 4'24" | English | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Premiered in June 2018 by San Francisco Choral Artists, “Fare Ye Well My Darlin'” is an arrangement of an American folksong, perhaps dating from the Civil War, collected in South Carolina. A soldier bids farewell to his beloved, informing her that he has enlisted to fight in the war. More info & view score » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SATB | 3' | Hebrew | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This upbeat mixed-meter setting of Psalm 100 in Hebrew was inspired by Bernstein’s Chichester Psalms. The difficulty level is moderate, suitable for high school, college, and community choirs. It was premiered by Triad: Boston’s Choral Collective. The English translation is as follows: 1 Shout for joy to the Lord, all the earth. 2 Worship the […] More info & view score » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SATB | 2'15" | English | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dedicated to a couple that devoted themselves to their church’s music program throughout their lives, this text, taken from Psalm 146, expresses the heart of a church musician. More info & view score » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SATB | 3'15" | Latin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Using jazz-influenced harmonies Dole seeks to capture the mystery implied in the text. Adding the text Noe, and omitting the concluding O beata Virgo verse, the piece builds to a peppier Noel! section before returning to the opening O magnum music and leaving the audience with the quiet chords of the mystery of the scene […] More info & view score » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SATB | 2'40" | English | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SATB | 3'35" | English | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A setting of Edward Caswall’s translation of the Latin office hymn Summi parentis filio, suitable for the feasts of the Sacred Heart and Christ the King, as well as general use. More info & view score » |