Tyger!
This is an a cappella setting of William Blake’s poem ‘The Tyger’ for mixed choir (SATB) with some divisions. It may be performed on its own, or preferably as a companion piece to ‘Little Lamb, who made thee?’, also obtainable through Swirly Music. It is suggested that ‘Little Lamb’ be performed first, as there is a thematic reference to it towards the end of ‘Tyger!’
Voicing: | SATB |
Descriptive Tags: | Animals, Nature, Poetry |
Difficulty: | Intermediate, Advanced Student |
Season or Event: | General |
Instrumentation: | A Cappella |
Sacred or Secular: | Sacred, Secular |
Language: | English |
Duration: | 1-5 Minutes |
$2.00/copy
This title is available in print or for immediate download. For both options, there is a minimum required quantity of 8 copies for choral titles. Please support self-publishing composers by ordering the quantity according to the number of singers in the ensemble that will perform the work.
Print orders are printed on demand and shipped by our printing partner, and can be expected to be processed within a few days of the order. Please do not hesitate to contact [email protected] to follow up.
Explore More Music…
Title | View | Voicing | Duration | Language | Composer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TTBB | 3'15" | English | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
When I first discovered Charles Bernstein’s beautiful poem, I knew immediately that I wanted to set it for men’s chorus. The poem expresses so much within a brief, 4-verse form. I set out to use harmony to color the text’s rich imagery while honoring the poem’s lyrical and repetitive nature in the melody. The surprising […] More info & view score » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SATB | 2' 10" | Latin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This communion motet, setting the famous 14th century words attributed to Innocent VI, took the prize in the Composition Competition of The Wessex Festival in August 2016. It has since been sung in venues including Ripon Cathedral, UK. Set largely homophonically for SATB choir without divisions, its well-structured melody is complemented by the texture created […] More info & view score » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SATB | 2'30" | English | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This arrangement of the well known spiritual would suit a good school, college or community choir. It is light and a little jazzy in style. While it can be accompanied by piano alone, the addition of string bass and solo violin is to be recommended. Drum kit could also be an optional addition from letter […] More info & view score » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SATB | 7'30" | English | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Three short poems by Sara Teasdale – 1) Grey Eyes, 2) Did You Never, 3) Nightfall – from her collection Flame and Shadow, are the basis of this set of choral songs, all bearing on a relationship, including tender, poignant, and playful emotions. More info & view score » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SATB | 4'45" | English | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Charles Wesley’s hymn text based on the story of Jacob wrestling with the angel depicts a deeply human struggle for truth and understanding. This a cappella setting of the text grows with the building intensity of Jacob’s determination, finally breaking into the joy of revelation and reassurance in the final verse. More info & view score » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Equal Voices ⋅ SSAA | Each round 1′30″ to 2′ (in performance) | English | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Without doubt, children of all ages enjoy singing rounds. The rounds they learn are likely to be the old worthies of past centuries: “Sumer is icumen in”, “Fie, Nay, Prithee, John” or “Well Rung, Tom!” This original collection balances the standard repertoire with a variety of easy, feel-good rounds: the sweet, the comic and the […] More info & view score » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SATB | 4'35" | Latin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hildegard’s ecstatic praise of the Holy Trinity is mirrored in this expressive setting, built on an original chant inspired by Hildegard’s music. Premiere given 5/20/22 in Leipzig by Neue Kammer + Friends, conducted by Franziska Kuba. More info & view score » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SSAA | 4'30" | Latin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Commissioned premiere performance at Davies Symphony Hall (San Francisco) by the San Francisco Girls Chorus. The explosive Lang work was appropriately contrasted by the excellent, gentle and more subtle O Magnum Mysterium by Kurt Erickson. This world premiere was commissioned by the William and Flora Hewlett Foundation. Here the “mystery” part of the thematic trinity […] More info & view score » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SATB | 2'40" | English | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SAB | 3' | English | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
“We Will Shine Like The Sun” is an uptempo piece; this arrangement is for combined SA treble choir & SATB choir with piano accompaniment.. The empowering text inspires imagination with optimistic lyrics that are ideal for young singers. The score includes a driving piano accompaniment, a clapping section, and an optional tambourine part. The rousing […] More info & view score » |