SSA
Filters Sort results
Reset Apply
Title | View | Voicing | Duration | Language | Composer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SSA | 4' | English | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
“Celebrate A New Day,” is an uptempo, rhythmic piece that was composed for the 75th Anniversary of the Australian Boys Choir. It is ideal for special occasions like graduations and is suitable for all young treble choirs, mixed children’s choirs, as well as boys and girls choirs. The work received the “Audience Favorite” award at […] More info & view score » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SSA | 2'30" | English | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
“Winter Stars” was written by Pulitzer Prize winning American poet Sara Teasdale (1884-1933) and was first published in 1920 in the collection “Flame & Shadow.” She grew up in St. Louis, Missouri, found acclaim while living in New York City, and became disillusioned in her later years. Perhaps she was writing this poem with World […] More info & view score » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SSA | 3'40" | English | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
“Shenandoah” is a new, rich arrangement for women’s voices. The piano accompaniment is optional but does provide support and some additional harmonies. Your women’s choir or trio will find “Shenandoah” to be well worth the effort. This piece is an excellent concert choice and would also be very appropriate for contests, festivals, and literary events. More info & view score » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SSA | 3' | English | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
“Community of Unity” is an exciting and uplifting piece written specifically for civic and municipal events. Beginning with a lyrical, unison verse, the soundscape opens up to a chorus in 3 part harmony. A driving, rhythmic piano accompaniment propels the piece throughout. There is a 4 measure a cappella section near the end, and two […] More info & view score » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SSA | 2' | English | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This short SSA piece was written for the University of Michigan Women’s Glee Club. It is an unaccompanied 3-part setting of the poem by the English poet, Robert Herrick. Jaclyn Johnson, Interim Director of the Glee Club said, “This is a WONDERFUL piece! I love that you have composed in an older polyphonic style to match […] More info & view score » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SSA | 2'45" | English | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This setting of a poem by Linda Marcus is entirely pentatonic (i.e. uses only 5 notes – C, D, F, G and A) apart from the very last measure. The pentatonic setting is intended to create a naive effect, recalling childhood. (The very opening is based on a universal 3-note ‘song of childhood’.) The points […] More info & view score » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6'30" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Let Him Return acknowledges the fear, anger, sadness, and raw courage of the women throughout history who have prayed the universal prayer that their men return safely home from war. Primarily triadic, there are numerous modulations throughout this work, effectively preventing harmonic predictability. The vocals begin with the altos in unison, then sopranos divisi, and […] More info & view score » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SSA | 2' | English | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A brief, delightful and whimsical setting of a text by American poet Gertrude Stein. It may be learned quickly. It is almost entirely built on a round, which underscores the poem’s wordplay. For 3-part treble choir, with piano accompaniment. Secular. More info & view score » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SSA | 2' | Hebrew | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Composed in the summer of 2020, Psalm 117 is a fun and uplifting setting of this psalm (“Praise the Lord, all nations!”) sung in Hebrew (IPA pronunciation guide included). The recording here is an electronic demo. More info & view score » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SA ⋅ SAA ⋅ SSA ⋅ SSAA | 5' | English ⋅ Hebrew | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In the poem “Psalm of the Sky,” Rabbi Rachel Barenblat reimagines “The Lord is My Shepherd” (Psalm 23) in a contemporary context. Performers may highlight the many instances of text painting and create contrast between moments of gentleness, boldness, and carefree movement. The last verse of Psalm 23 is included in Hebrew as a coda […] More info & view score » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4' 40" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The familiar words, “It came upon a midnight clear”, are set to a lively tune, with piano accompaniment, and a simple refrain is added, with the words “Deo, Deo, Gloria in excelsis Deo” (“Glory to God in the highest”). Written with women’s voices in mind, it could also be tackled by a good children’s choir. More info & view score » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SSA | 5'30" | Latin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This setting of the traditional “Hail Mary” prayer takes a new approach, employing a lullaby rhythm in F minor. The voices become a haunting plea for forgiveness and intercession. The piano accompaniment provides support for the singers while still maintaining its own voice. More info & view score » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SSA | 6' 40" | English | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Four texts from the Bible and from ancient Christian sources dating from the late 3rd or 4th Centuries that are sung or chanted in the Orthodox Vesper service that begins the liturgical day. More info & view score » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SSA | 3' | French ⋅ German | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A traditional Alsatian Christmas song, with both French and German texts. A reference (non-singing) English translation of both is included. More info & view score » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SSA | 2'40" | English | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Composed for the Bodø (Norway) Damekor. More info & view score » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SSA | 6'55" | English | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Four delightful 16th-Century poems in a variety of settings that make a great addition to a choral concert. Ideal for middle school, high school, and college choruses, but fun for adults as well. More info & view score » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SSA | 6'30" | English | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
To Blossoms To Daffodils Gather ye Rosebuds All three of these poems are by the Seventeenth Century English lyric poet, Robert Herrick (1591-1674). While flowers are referred to in each of them, their main common theme is time – in particular the briefness of our lives here on this earth, and the need to use […] More info & view score » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SA ⋅ SSA | 2'20" | Latin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Originally written for a Portuguese children’s choir, this simple a cappella setting could equally be performed by an adult women’s choir. It is mostly in two parts (SA), but there is an optional 3rd part towards the end of the piece. The first few measures may be sung as a solo. Translation: “Not unto us, […] More info & view score » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SSA | 2' | English | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A setting of William Blake’s well-known poem using flexible meter to further enhance the text. Also available in a higher key. More info & view score » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SSA | 2' | English | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A setting of William Blake’s well-known poem using flexible meter to enhance the flow of the text. Also available in a lower key. More info & view score » |