Gloria
This energetic setting of Gloria in excelsis Deo, from the Latin Mass, opens with rhythmic patterns that enhance the text. Midway through, the chorus softly occults between two simple chords under an alto then baritone soloists. The opening patterns return before a fugal section at the text “cum santo spiritu.” The final Amen is another variation on the opening figure and concludes with big C major chords.
Voicing: | SATB |
Season or Event: | Easter, Mass |
Descriptive Tags: | Celebratory, Christian, Jesus, Liturgical text, Praise, Scriptural text, Worship |
Difficulty: | Intermediate, Advanced Student, Advanced |
Instrumentation: | A Cappella |
Language: | Latin |
Sacred or Secular: | Sacred |
Duration: | 1-5 Minutes |
$2.50/copy
This title is available in print or for immediate download. For both options, there is a minimum required quantity of 8 copies for choral titles. Please support self-publishing composers by ordering the quantity according to the number of singers in the ensemble that will perform the work.
Print orders are printed on demand and shipped by our printing partner, and can be expected to be processed with a few days of the order. Please do not hesitate to contact [email protected] to follow up.
Explore More Music…
Title | View | Voicing | Duration | Language | Composer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SATB | 3'20" | English | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A setting of John Donne’s poem of repentance, redemption, and trust in God’s mercy, especially suitable for the Lenten season. More info & view score » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SATB ⋅ SSATBB | 4'30" | English | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This work was commissioned by the Jane Froman Singers of Columbia College, Columbia, Missouri, under the direction of Nollie Moore. More info & view score » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Equal Voices ⋅ SSAA | Each round 1′30″ to 2′ (in performance) | English ⋅ Latin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The clear, rinsed sound of Women’s voices is hardly more thrilling than in the recital of rounds. And when the rounds offer plenty of movement among the parts, as do most in this collection, the effect can be delightful. These twelve rounds, set largely to medieval texts, are of varying difficulty and may require rehearsal. […] More info & view score » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SATB | 3'15" | English | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This anthem is a setting of an early 20th Century hymn text. It utilizes metaphors in nature to describe a life of good character and is suitable for worship. It is free of gender specific language, and therefore speaks to all people of good will. The music is somewhat reminiscent of early 20th Century church […] More info & view score » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SATB | 3'35" | English | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The text of “In Those Years, No One Slept” is a scene from a time of conflict/war, by Romanian-American immigrant Claudia Serea. The score is at once rhythmic and exciting, haunting and unsettling. It was a winner of the 2018 Uncommon Music Festival Composition Competition. It is accessible for all fine high school, collegiate and […] More info & view score » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SATB | 3'20" | English | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This award winning setting of “Psalm 150” uses an inclusive language version of this beloved Psalm. Many congregations prefer not to use male pronoun references to God, and in this instance, “his” and “him” as well as the word “Lord” are replaced simply with “God”. The organ part is of particular interest, as it was […] More info & view score » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Equal Voices ⋅ SSAA | 1′30-2′ each | English ⋅ Latin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Are you a square? Can you easily retrieve a gas bill from 1979? Do you pine for the return of spats? Do you chew each mouthful forty times while letting the bottle “breathe”? And when you watch TV, do you recoil from all murders except those committed on the village green? If so, these rounds […] More info & view score » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SATB | 4' | Hebrew | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sim Shalom is a solemn Hebrew prayer in D minor accompanied by piano or organ. It is ideal for a worship setting and has often been used for that purpose, though the lyrical choral refrain and soprano/tenor solos can work well for any choir that would prefer to focus on just a few phrases of […] More info & view score » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SSATBB | 6' | English | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This carol was first published in 1833 in a collection entitled “Christmas Carols Ancient and Modern”. William Sandys, a solicitor by day and music & manuscript collector by night, purportedly came across the tune in Devonshire, England. In this gentle setting from 1991 many colors of choral writing appear with sections for SATB, 3-part men, […] More info & view score » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3'30" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nearly every December, Christmas sneaks up on me far too quickly, busy as I am with end-of-semester grading and final exams. I’m an admittedly nostalgic guy who unabashedly loves Christmas music, and every year I think to myself ‘I really should have written a Christmas piece this year’. Christmas 2015 followed a similar pattern, except […] More info & view score » |