Frè Timoniè (TTB version)
This traditional folk song from Haiti originated as a work song, sung by boatmen in order keep their rowing strokes in sync. The language is Haitian Creole, similar in pronunciation to French, but easier (no silent letters!). Piano accompaniment with simple optional drum. Also available in a version for SAB chorus.
Descriptive Tags: | Celebratory, Community, Folksong, Ocean Sea, Sailors, Unity, Water |
Difficulty: | Medium |
Language: | French |
Duration: | 1-5 Minutes |
Instrumentation: | Optional percussion, Piano |
Sacred or Secular: | Secular |
Voicing: | TTB |
$2.00 – $3.00/copy
This title is available in print or for immediate download. For both options, there is a minimum required quantity of 8 copies for choral titles. Please support self-publishing composers by ordering the quantity according to the number of singers in the ensemble that will perform the work.
Print orders are printed on demand and shipped by our printing partner, and can be expected to be processed within a few days of the order. Please do not hesitate to contact [email protected] to follow up.
Explore More Music…
Title/Info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
for treble choir, a cappella & optional handbells (A4-E6) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carol of the Seekers is a short, sweet, simple Christmas carol for treble voices, either a cappella or with handbells. The refrain’s joyous, cascading “Noël” suggests tintinnabulation, while the five verses offer a metaphysical interpretation of the Christmas story: like the shepherds and the wise men, all who seek the infant Jesus will find him […] More info & view score » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Premiered in June 2018 by San Francisco Choral Artists, “Fare Ye Well My Darlin'” is an arrangement of an American folksong, perhaps dating from the Civil War, collected in South Carolina. A soldier bids farewell to his beloved, informing her that he has enlisted to fight in the war. More info & view score » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GA-ZE (SSA) is from the northwestern part of Uganda (West Nile Region), bordering with the Democratic Republic of the Congo (DRC, formerly Zaire). It is closely associated with the traditional Gaze dance of the Lugbara people, and the lyrics are a mixture of Lugbara and Lingala. The Gaze play/dance songs encourage and inspire children, usually […] More info & view score » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This setting of the Gloria text in English is excerpted from a longer Anglican communion/mass service — Communion Service in D — also published on Swirly (including settings of the Hosanna, Benedictus, and Agnus Dei). The Gloria is a simple, tuneful arrangement that can be performed as a general-purpose anthem or during the Christmas season. […] More info & view score » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This upbeat mixed-meter setting of Psalm 100 in Hebrew was inspired by Bernstein’s Chichester Psalms. The difficulty level is moderate, suitable for high school, college, and community choirs. It was premiered by Triad: Boston’s Choral Collective. The English translation is as follows: 1 Shout for joy to the Lord, all the earth. 2 Worship the […] More info & view score » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 Comic rounds for partnered voices | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The round in Western culture has been associated as closely with wit as it has with praise. Here are thirteen risible rounds of varying difficulty intended for a cappella performance. Admirably suited to treble voices, they may be sung by mixed groups of all ages. The lyrics are light and teasing, the music jaunty and […] More info & view score » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SATB a cappella settings of three ancient Latin texts in a style reminiscent of Renaissance polyphony, but mixing dissonant and tonal harmonies in a challenging but singable texture. Melodies are often disjunct, even passing from section to section, but always lyrical and poignantly expressive. De castitatis thalamo, virgo virginum, and Ave Maria. Ave Maria also […] More info & view score » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SSA settings, with piano accompaniment, of texts by e. e. cummings (in Just), Thomas Dekker (The Merry Month of May), and from Genesis 1:11-12 (First Spring). The style is rhythmically intricate, includes spoken passages, and is rooted in an expanded tonality; the piano accompaniment is virtuosic. More info & view score » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SATB choir English Horn (or soprano sax), cello and percussion or piano | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Steven Paxton’s VISIONS for SATB choir is a moving setting of the poem by Wisconsin poet Charlotte A. Cote: “You catch sometimes a glimpse of forever — a lake… .” It was commissioned by Paul Rusterholz and the La Crosse Chamber Chorale in celebration of the 1998 Wisconsin Sesquicentennial. Two versions are available, one with […] More info & view score » |