Choral Music
Filters Sort results
Reset Apply
Title | View | Voicing | Duration | Language | Composer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SA | 3'10" | English | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
“The Wind” was commissioned by the Organization of American Kodály Educators as a result of Rich Campbell winning the Ruth Boshkoff Composition Prize. The text is from Robert Louis Stevenson’s 1885 A Child’s Garden of Verses. The choir begins by emulating the sound of the wind, and then sings directly to the wind, describing the […] More info & view score » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SATB | 2'24" | Yiddish | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tumbalalayka is one of the most performed and beloved Yiddish folksongs. This choral setting employs the use of instrument-like sounds imitating the strumming of the balalayka, a Russian folk instrument similar to a guitar, and contrasts the upbeat “Tumbalalayka” refrain with dark harmonic colors and occasional smooth polyphonic textures. This Tumbalalayka arrangement has been performed in the […] More info & view score » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SATB ⋅ SSAA ⋅ TTBB | 3'45" | English | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This piece was written while walking through the Mission District of San Francisco on a rainy evening. California has been experiencing a serious drought these past few years. I was thrilled to feel the raindrops, hence the celebratory feeling of the piece. — Mark Growden Also available in TTBB and SSAA versions. More info & view score » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SATB | 2'30" | English ⋅ Italian ⋅ Neapolitan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This arrangement of the Neapolitan Christmas carol, sometimes known as “Canzone d’i Zampognari,” or “Carol of the Bagpipers”, was written for the San Francisco Bach Choir in 2021. It tells the story of the starry night when Bethlehem was visited by three strangers from far away. Sung here in the original Neapolitan language, there is […] More info & view score » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SSA | 4' | English | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
“Celebrate A New Day,” is an uptempo, rhythmic piece that was composed for the 75th Anniversary of the Australian Boys Choir. It is ideal for special occasions like graduations and is suitable for all young treble choirs, mixed children’s choirs, as well as boys and girls choirs. The work received the “Audience Favorite” award at […] More info & view score » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SATB | 3'30" | English | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2016 Idaho All-State, 2018 Arkansas All-State selection “If I Can Sing, I Still Am Free” was the winner of the San Diego choir SACRA/PROFANA’s 2014 composition competition. It’s an ideal piece for festivals and large ensembles, with a text that champions inner strength in the face of adversity. It has quickly become one of Campbell’s […] More info & view score » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SATB | 2' 30" | Norwegian | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kling No Klokka is a Norwegian folksong, about church bells ringing out at Christmastime. The words are in Norwegian, and the setting is for four-part choir (SATB), with organ or piano accompaniment. This arrangement was made for the Boys’ Choir at Trondheim Cathedral in Norway, the Nidarosdomens Guttekor, and their conductor, Bjørn Moe, and will […] More info & view score » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SSA | 2'30" | English | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
“Winter Stars” was written by Pulitzer Prize winning American poet Sara Teasdale (1884-1933) and was first published in 1920 in the collection “Flame & Shadow.” She grew up in St. Louis, Missouri, found acclaim while living in New York City, and became disillusioned in her later years. Perhaps she was writing this poem with World […] More info & view score » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13'10" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wise Words of Love wends its way through a colorful landscape of various aspects of love in nine short movements. A unique collection of lines spoken by women characters in various plays by William Shakespeare (1564-1616) serves as the text. Drawing from Shakespeare’s comedies and tragedies alike, the viewpoint starts out firmly tongue-in-cheek, then swings, […] More info & view score » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SA | 3' | English | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
“We Will Shine Like The Sun” is an uptempo, 2 part piece for treble voices. The empowering text inspires imagination with optimistic lyrics that are ideal for young singers. The score includes a driving piano accompaniment, a clapping section, and an optional tambourine part. The rousing ending makes it especially suitable as a program opener […] More info & view score » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SATB | 3'15" | English | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
“Border” is an artistic response to the immigration/refugee crisis around the globe (especially in the United States). The opening passage is: “Border, sanctuary, asylum, bridges not walls.” The text draws from (and paraphrases) several sources: contemporary media, Emma Lazarus’ “The New Colossus,” the Bible’s Matthew 25:31-40, currency, and others. The changing meters of “Border” fill […] More info & view score » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SATB | 4' | English | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
“Coney Island,” was written by Pulitzer prize winning American poet Sara Teasdale (1884-1933) and was first published in 1911 in the collection “Helen of Troy and Other Poems.”. Born in St. Louis, Missouri, she lived for many years in New York City. My immigrant great-grandparents settled in Brooklyn, New York, in the 1890’s, and lived […] More info & view score » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SATB | 5'15" | English | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
“If Ever There Is” is a setting of “John’s Song,” by American poet Robert Creeley (1926-2005). The poem has a dedication to the poet John Taggart; the style of wordplay and repetition here can also be found in Taggart’s poetry. I hear it as a prayer for peace. In 1967 Creeley signed a “Writers and […] More info & view score » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
– | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pied Beauty is a short, reverent poem by English poet Gerard Manley Hopkins (1844-1898). Throughout the first half of this choral setting, the music combines a marcato, dappled polyphony with mixolydian/triadic harmony (a nod to the poet’s era and homeland); then, in the second half, the music’s texture mellows into a smooth homophony with extended […] More info & view score » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SATB | 2'50" | English | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Composed and written for The Calling All Choir while at the Chalk Hill Artist Residency in Healdsburg, California. My first night at the residency I woke up before dawn. The previous evening I was enjoying the sounds of crickets chirping. I expected to hear them that morning, but instead I was met with silence. I […] More info & view score » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SATB | 4' | English | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Written for my wife Jess Hobbs while at the Chalk Hill Artist Residency in Healdsburg, California. Its a sweet little love song written in a Gospel/Jazz style. More info & view score » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1' | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Equal Voices ⋅ SSAA | 1′30-2′ each | English ⋅ Latin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Are you a square? Can you easily retrieve a gas bill from 1979? Do you pine for the return of spats? Do you chew each mouthful forty times while letting the bottle “breathe”? And when you watch TV, do you recoil from all murders except those committed on the village green? If so, these rounds […] More info & view score » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3'30" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A popular song in Victorian times, In the Gloaming was written by English composer Annie Fortescue Harrison (1851-1944), with words by Scottish poet and author Meta Orred (1844-1925) which were first published in her 1877 book entitled Poems. With layered dynamics, a rich, chr
omatic palette, and a poignant, expressive tempo, this a cappella choral setting […] More info & view score » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SATB | 5' | English | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Apple Pie is a novel, fun, upbeat and humorous tale of two friends searching for their favorite dessert. It was the winner of the Wasatch Chorale Ars Nova Composition Competition; their call for scores asked for a piece suitable for an afternoon family concert. With a rollicking piano part moving it along, the chorus tells […] More info & view score » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SATB | 1'35" | English | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This is a simple a cappella setting of William Blake’s poem, ‘Little Lamb, who made thee?’ The two verses are set for SATB, with an optional soprano solo at the beginning. It was written for Sutton Coldfield Chamber Choir, but is suitable for a group of any size, from quartet upwards! More info & view score » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SATB ⋅ SSAATTB | 4' | English | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
“O Pray for the Peace of Jerusalem” was written for John Patrick Cardinal Foley, the Grand Master of the Equestrian Order of the Holy Sepulchre of Jerusalem. It received its first performance on February 11th, 2011 in St. Peter’s Basilica at the Vatican by the Saint Mary’s University Chamber Singers, with the composer conducting. More info & view score » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SATB | 3' | English | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
“Shout For Joy” was composed for the undergraduate commencement exercises of Saint Mary’s University of Minnesota in May, 2003, and is dedicated to the graduating class of that year. The text, from Psalm 33, is suitable for a range of liturgical occasions, and the work is also effective as a concert piece. The energetic opening […] More info & view score » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SATB | 4'30" | English | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Metropolitan Transit Authority in New York has a “Poetry in Motion” series that puts posters of poetry in subway cars. I was on the 1 train on Manhattan’s West Side one day when I saw the poem “Heaven,” by Patrick Phillips. I was immediately captured by the simple beauty of Patrick’s poem, and the […] More info & view score » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Equal Voices ⋅ SSAA ⋅ SSAB | Each round 1′30″ to 2′ (in performance) | English ⋅ Latin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The round in Western culture has been associated as closely with wit as it has with praise. Here are thirteen risible rounds of varying difficulty intended for a cappella performance. Admirably suited to treble voices, they may be sung by mixed groups of all ages. The lyrics are light and teasing, the music jaunty and […] More info & view score » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SATB | 8' | English | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I. Curiosity (Why are…?) II. Desperation (How do I? How do you?) III. Contemplation (I Wonder Why) PROGRAM NOTE Search was commissioned by the Young People’s Chorus of New York City for the Radio Radiance program. The text was assembled by the composer from the suggestions Google makes when one types a question word into […] More info & view score » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TTBB | 3'15" | English | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
When I first discovered Charles Bernstein’s beautiful poem, I knew immediately that I wanted to set it for men’s chorus. The poem expresses so much within a brief, 4-verse form. I set out to use harmony to color the text’s rich imagery while honoring the poem’s lyrical and repetitive nature in the melody. The surprising […] More info & view score » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SATB | 3'20" | English | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
“Entrance” is a new choral composition for SATB choir w/piano accompaniment. The inspiring, secular text is by Dana Gioia, former US poet laureate. It invites the listener to find new discoveries, new creations: “step out…. of the room that lets you feel secure. / Infinity is open to your sight.” With a jazz-influenced, uptempo piano […] More info & view score » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SATB | – | English | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This familiar Spiritual is intertwined with another less-known hymn-tune, from one of the earliest collections of Slave songs known- collected by William Francis Allen in 1867. This ardent abolitionist gathered many songs from the post- Slavery communities of Port Royal, South Carolina to create a remarkable published collection of African American music. More info & view score » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SATB | 4'50" | Latin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
“Nocte fletuum angelis” is a choral setting of a brief poem written on the evening of December 14, 2012, as the terrible dimensions of the shooting at Sandy Hook Elementary School in Newtown, Connecticut became apparent. The poem and this musical setting are dedicated to the twenty children and six adult victims. In paradisum deducant […] More info & view score » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Equal Voices | 1′30″ - 2′ each | English | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
If music be the food of love . . . then you’ll simply love this collection of rounds that has Food as its theme. Expect some heartburn as you sing of pumpkins, peas, eels, gammon steak and applesauce—all washed down with ale and black coffee. The twelve rounds encompass many moods and offer more than […] More info & view score » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SATB | 14' | English | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Among The Trees The Clearing Rests In Song and Shade I Go Among the Trees and Sit Still All the Earth Shall Sing (The dark around us, come) Three Songs for SATB Choir & Piano Words by Wendell Berry These three songs are about finding peace and unity within nature. Balance comes to many of […] More info & view score » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TTB | 2'40" | English | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
“Voices Taking Flight” is an uptempo and energetic piece written for youthful male voices. It is rhythmic, dynamic, and contains accessible harmonies throughout. It’s a lively concert opener, appropriate for civic & community events and ideal for adding movement & choreography. The lyrics are empowering and inspiring. The ranges of each part are limited, making […] More info & view score » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SATB | 3' 55" | English | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Also popularly known as “The Ryans and the Pittmans,” this song recounts the romantic entanglements of a sailor named Robert “Bob” Pittman. It is based on the English sea shanty “Spanish Ladies,” which has a number of variants known to sailors from New England to Australia. Most of the verses in this version may be […] More info & view score » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Each round 1′30″ to 2′ (in performance) | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The voice of the English-speaking working classes is preserved in the rich body of song that developed in the centuries leading up to the Industrial Revolution and in the years surrounding the Great Depression. The songs abound with hope, despair, delight, passion and humour. This original collection of 12 folk-inspired rounds borrows lyrics from English […] More info & view score » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SATB | 4'55" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
About the Coventry Litany of Reconciliation On the night of 14th November, 1940, Coventry and its Cathedral endured a one-off, but relentless, bombing campaign. Overnight, the ‘Moonlight Sonata’ offensive destroyed much of central Coventry, hundreds of its people and left its Cathedral in ruins. Only the outer shell of the walls and the tower remained […] More info & view score » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Equal Voices ⋅ SSAA | Each round 1′30″ to 2′ (in performance) | English | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The round is the first tool of any music teacher wishing to develop in children an ability to listen to others while holding an independent line. Rounds also build cohesion among singers, providing opportunities to improve ensemble, sight-reading, articulation and breathing. Here are thirteen original rounds of varying difficulty for Youth Choir: while intended for […] More info & view score » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SATB | 2'30" | Latin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A very rhythmic drive characterizes this exuberant setting of the traditional Christmas text, “Christ is born today” set in Latin. Choirs love to sing the jazzy rhythms and harmonies that require care in tuning, but once mastered create a contemporary sound world that will energize any Christmas concert or service. More info & view score » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SATB | 1'40" | Latin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sanford Dole’s Ave Maria is a harmonized setting of the Gregorian chant antiphon. The soprano part is a metrical version of the Gregorian chant melody. The other parts create a harmonic world that is uniquely Dole’s; what his choirs refer to as the “Dolian mode.” More info & view score » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SSAA | 3'45" | English | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This piece was written while walking through the Mission District of San Francisco on a rainy evening. California has been experiencing a serious drought these past few years. I was thrilled to feel the raindrops, hence the celebratory feeling of the piece. — Mark Growden Also available in SATB and TTBB versions. More info & view score » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SATB | 4' | English | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A setting of Robert Frost’s metaphorical rendering of feelings of depression, isolation and alienation. Rhythmic and thought-provoking. Medium difficulty, appropriate for high school, collegiate and community choirs. Commissioned by Penn High School Choirs, IN. More info & view score » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SATB | 4' | English | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
When I Am Dead, My Dearest was conceived as a partner piece to Dido’s Lament from Henry Purcell’s opera, Dido and Aeneas. Purcell’s aria begins, “When I am laid in earth”; Rossetti’s poem begins, “When I am dead.” Purcell ends with “Remember me, but ah, forget my fate”; Rossetti’s poem ends, “Haply I may remember […] More info & view score » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SATB | 2' | English | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Composed for San Francisco Choral Artists as part of the composer’s 2017-18 stint as Composer-in-Residence, “The Noble Art of Music” is a short, fanfare-like choral setting of two well known quotations by Martin Luther about music: “After the word of God, the noble art of music is the greatest treasure in the world.” “As long […] More info & view score » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SSA | 3'40" | English | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
“Shenandoah” is a new, rich arrangement for women’s voices. The piano accompaniment is optional but does provide support and some additional harmonies. Your women’s choir or trio will find “Shenandoah” to be well worth the effort. This piece is an excellent concert choice and would also be very appropriate for contests, festivals, and literary events. More info & view score » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2'55" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carol of the Seekers is a short, sweet, simple Christmas carol for treble voices, either a cappella or with handbells. The refrain’s joyous, cascading “Noël” suggests tintinnabulation, while the five verses offer a metaphysical interpretation of the Christmas story: like the shepherds and the wise men, all who seek the infant Jesus will find him […] More info & view score » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SA ⋅ SATB | 3' | English | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
“We Will Shine Like The Sun” is an uptempo piece; this arrangement is for combined SA treble choir & SATB choir with piano accompaniment.. The empowering text inspires imagination with optimistic lyrics that are ideal for young singers. The score includes a driving piano accompaniment, a clapping section, and an optional tambourine part. The rousing […] More info & view score » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SATB | 6' | English | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A laid-back vocal jazz piece featuring upright bass and the soloists of your choice. More info & view score » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SA ⋅ Unison | 2'50" | English | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Christmas Time in the Eyes of a Child is a light-hearted secular Christmas song for children, although it could be performed by adults. This version is specifically arranged for children’s choir with piano accompaniment, and can either be sung in unison or in two parts (SA). There is also a solo version and a mixed choir (SATB) version available, the […] More info & view score » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SSAA | 3'35" | English | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This is the SSAA treble choir version of the award winning “In Those Years, No One Slept.” The text is a scene from a time of conflict/war, by Romanian-American immigrant Claudia Serea. The score is at once rhythmic and exciting, haunting and unsettling. It was a winner of the 2018 Uncommon Music Festival Composition Competition. […] More info & view score » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SATB | Each round 1′30″ to 2′ (in performance) | English ⋅ Latin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Most rounds in popular collections are either sober or light-hearted. Where are the truly chucklesome examples? They do exist, of course: one thinks of classics such as “Thy Jolly Red Nose” or “The Old Man from Calcutta”; even, perhaps, of the bawdy catches of Henry Purcell and John Blow. But they are rarely found between […] More info & view score » |