The Human Journey
for SATB divided choir, piano, cello and timpani
SKU: JBN-015
Categories: Choral Music, Mixed Voices
Instrumentation: Choral
Sacred or Secular: | Secular |
Descriptive Tags: | Inspiration, Music, Singing |
Language: | English |
Voicing: | SATB |
Instrumentation: | Cello, Piano, Timpani |
Duration: | 1-5 Minutes |
$9.95/copy
This title is available in print or for immediate download. For both options, there is a minimum required quantity of 8 copies for choral titles. Please support self-publishing composers by ordering the quantity according to the number of singers in the ensemble that will perform the work.
Print orders are printed on demand and shipped by our printing partner, and can be expected to be processed with a few days of the order. Please do not hesitate to contact [email protected] to follow up.
Explore More Music…
Filters Sort results
Reset Apply
Title | View | Voicing | Duration | Language | Composer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SATB | 6' | English | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This setting of the traditional Harvest hymn, “We plough the fields and scatter”, is written in popular style, a little syncopated. The choir parts are mainly in Unison, with short passages in harmony (SATB). There is also a simple Unison part for the audience/congregation to join in (“All good gifts around us”), and simple percussion […] More info & view score » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SATB | 5' | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This composition won first prize in the Longfellow Choral Composition Competition in 2011. I have enjoyed Longfellow’s poetry for many years–“Excelsior” in particular. However, I’ve never managed to develop a huge amount of sympathy for the poem’s protagonist. Here we have a youth who ignores the advice of everyone around him that his journey was […] More info & view score » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SATB ⋅ Unison | 6'30" | English | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
An attractive and accessible setting of the Rite Two Holy Communion Liturgy from the 1979 Book of Common Prayer of the Episcopal Church. Intended primarily for use in churches where congregation and choir sing the service together, it could be used by congregation alone, as the melody line does not rise high. Ideally, though, an […] More info & view score » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SATB | 7'25" | English | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SSATB | 6' | English | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
An English translation of the poem “Friede auf Erden” by Conrad Ferdinand Meyer (1825-1898) is set for SSATB choir unaccompanied. Referencing the Christmas story, this setting brings to life the text with lush harmonies freely changing key centers as the story progresses. Each of the four stanzas ends with a variation on the musical material […] More info & view score » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SATB | 3' 17" | English | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This Easter anthem sets selected words from a famous text by George Herbert. It is scored for large SATB choir with divisi and organ. Although highly suitable for use by church choirs at Eastertide services, it also forms the triumphant climax of the contrasting set of “Three Anthems”, commissioned by the Purbeck Arts Choir. The […] More info & view score » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SATB | 4'23" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This lively arrangement in 7/4 meter re-fashions Lowry’s familiar hymn into a rhythmically-charged spiritual, using an unequal four beats per measure to carry the listener along on a joyous spiritual journey along the celestial river. More info & view score » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SATB | 3'30" | English | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This is a straightforward setting for choir and organ/keyboard of an Appalachian carol found by John Jacob Niles (1892-1980). Niles was an American composer, singer, and collector of traditional ballads. He discovered this carol in Mayfield, Kentucky in 1933. Niles was an important influence on the American folk music revival of the 1950s and 1960s, […] More info & view score » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4' 10" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Soul Considers Its Nearness to God is the second in a choral set entitled Three Songs of the Soul. Jan Luyken (1649-1712), a native of Amsterdam, lived a secluded life as a poet, artist, and engraver. In this choral setting, the melodies and harmonies aspire to express the meaning and beauty of the poet’s […] More info & view score » |