Shall We Gather at the River?
for chorus and piano
This lively arrangement in 7/4 meter re-fashions Lowry’s familiar hymn into a rhythmically-charged spiritual, using an unequal four beats per measure to carry the listener along on a joyous spiritual journey along the celestial river.
SKU: AJS-003
Categories: Choral Music, Mixed Voices
Instrumentation: Choral
Voicing: | SATB |
Difficulty: | Intermediate, Advanced Student |
Descriptive Tags: | Celebratory, Heaven, Joy, New Hymn Settings |
Season or Event: | Baptism, General |
Duration: | 1-5 Minutes |
$2.95 – $45.00/copy
For both options, there is a minimum required quantity of 8 copies for choral titles. Please support self-publishing composers by ordering the quantity according to the number of singers in the ensemble that will perform the work.
Explore More Music…
Filters Sort results
Reset Apply
Title | View | Voicing | Duration | Language | Composer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SATB | 3'30" | English | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Anselm of Canterbury (c. 1033 – 21 April 1109), a benedictine abbot and philosopher and theologian, left significant writings, some of great complexity. Others, like this simple prayer, convey a deep longing for a closeness to God. This setting was composed for joint performance by the Caritas Chamber Choir (Canterbury, UK) and the Saint Mary’s […] More info & view score » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SATB | 3'20" | Italian | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tre Madrigali Amorosi are settings of poems by Torquato Tasso (1544-1595), a favorite poet of Italian madrigal composers of the sixteenth century. The set was written for the Saint Mary’s University Chamber Singers, who premiered the works on their tour of France in March, 2013, with the composer conducting and Chun Chim (David) Leung, violin. […] More info & view score » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SATB | 3'30" | English | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The words of Job are paired with the style of the American work song or chain gang song for this a cappella SATB setting. More info & view score » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2' 37" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This new setting of the traditional Latin prayer features traditional harmonies and a simple unhurried rhythm, providing ample space for prayer and contemplation of the one blessed among women. More info & view score » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SATB | 3'20" | English | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
“Entrance” is a new choral composition for SATB choir w/piano accompaniment. The inspiring, secular text is by Dana Gioia, former US poet laureate. It invites the listener to find new discoveries, new creations: “step out…. of the room that lets you feel secure. / Infinity is open to your sight.” With a jazz-influenced, uptempo piano […] More info & view score » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SSA | 5'15" | English ⋅ Latin ⋅ Other | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Set in three languages (Spanish, English, and Latin), each iteration takes a slightly different style for the message of Psalm 18 (19): “The ordinances of the Lord are right…” More info & view score » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SSAA | 3' | English | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This inspirational piece for treble voices begins and ends with a canon. Originally written for a high school girl’s choir, it is appropriate for younger singers as well as professionals. More info & view score » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SATB | 3'30" | English | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This is a straightforward setting for choir and organ/keyboard of an Appalachian carol found by John Jacob Niles (1892-1980). Niles was an American composer, singer, and collector of traditional ballads. He discovered this carol in Mayfield, Kentucky in 1933. Niles was an important influence on the American folk music revival of the 1950s and 1960s, […] More info & view score » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TTB | 2'40" | English | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
“Voices Taking Flight” is an uptempo and energetic piece written for youthful male voices. It is rhythmic, dynamic, and contains accessible harmonies throughout. It’s a lively concert opener, appropriate for civic & community events and ideal for adding movement & choreography. The lyrics are empowering and inspiring. The ranges of each part are limited, making […] More info & view score » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SATB | Each round 1′30″ to 2′ (in performance) | English ⋅ Latin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Most rounds in popular collections are either sober or light-hearted. Where are the truly chucklesome examples? They do exist, of course: one thinks of classics such as “Thy Jolly Red Nose” or “The Old Man from Calcutta”; even, perhaps, of the bawdy catches of Henry Purcell and John Blow. But they are rarely found between […] More info & view score » |