Ardi o Gela
Tre Madrigali Amorosi are settings of poems by Torquato Tasso (1544-1595), a favorite poet of Italian madrigal composers of the sixteenth century. The set was written for the Saint Mary’s University Chamber Singers, who premiered the works on their tour of France in March, 2013, with the composer conducting and Chun Chim (David) Leung, violin.
Also from Tre Madrigali Amarosi
Difficulty: | Advanced Student |
Instrumentation: | Violin |
Duration: | 1-5 Minutes |
Voicing: | SATB |
Language: | Italian |
Sacred or Secular: | Secular |
$2.00/copy
This title is available in print or for immediate download. For both options, there is a minimum required quantity of 8 copies for choral titles. Please support self-publishing composers by ordering the quantity according to the number of singers in the ensemble that will perform the work.
Print orders are printed on demand and shipped by our printing partner, and can be expected to be processed with a few days of the order. Please do not hesitate to contact [email protected] to follow up.
Explore More Music…
Title | View | Voicing | Duration | Language | Composer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TTBB | 3'15" | English | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
When I first discovered Charles Bernstein’s beautiful poem, I knew immediately that I wanted to set it for men’s chorus. The poem expresses so much within a brief, 4-verse form. I set out to use harmony to color the text’s rich imagery while honoring the poem’s lyrical and repetitive nature in the melody. The surprising […] More info & view score » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SATB | 4' | English | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This simple Christmas setting resulted from an international collaboration between Brian Holmes of California and Gordon Thornett from the UK. Brian’s poem has been set for mixed voices (SATB) and piano (or organ). The piece describes how the cold of winter is turned into spring by the coming of the Christ Child. Bright was the […] More info & view score » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SAB | 2'30" | Japanese | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SATB ⋅ SATB+SATB | 3' | English | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A 17th-century riddle poem, “I Saw a Peacock With a Fiery Tail” at first seems fantastical: A peacock with a fiery tail! I saw a comet drop down hail! Full of evocative text painting, this choral setting reveals the sense of the poem by dividing each line between the two choirs and then reordering the […] More info & view score » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SATB | 2' 30" | Norwegian | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kling No Klokka is a Norwegian folksong, about church bells ringing out at Christmastime. The words are in Norwegian, and the setting is for four-part choir (SATB), with organ or piano accompaniment. This arrangement was made for the Boys’ Choir at Trondheim Cathedral in Norway, the Nidarosdomens Guttekor, and their conductor, Bjørn Moe, and will […] More info & view score » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SA ⋅ SSA | 2'20" | Latin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Originally written for a Portuguese children’s choir, this simple a cappella setting could equally be performed by an adult women’s choir. It is mostly in two parts (SA), but there is an optional 3rd part towards the end of the piece. The first few measures may be sung as a solo. Translation: “Not unto us, […] More info & view score » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Equal Voices | 4'30" | English | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
As winner of the Organization of American Kodály Educators’ (OAKE) 2020 Ruth Boshkoff Composition Prize, I composed Redbirds in August/September of 2020 for a premiere at OAKE’s 2022 national conference, conducted by Ruth Dwyer. With the mission of OAKE and children’s choirs in general in mind, I wanted to choose a text for this piece that […] More info & view score » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SATB | 5' | English | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A setting of William Blake’s poem “The Garden of Love”, from Songs of Experience. More info & view score » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SATB | 1'25" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A simple homophonic setting based on liturgical chanting in the Russian tradition. The concluding acclamation “For Thine is the kingdom” is omitted here, making it suitable for use in services where it is separated from the main text by a prayer as in the Western Church, or chanted by the presiding clergy as in the […] More info & view score » |