SKU: MDC-007
Categories: Choral Music, Mixed Voices
: | |
Voicing: | SATB |
Language: | English |
Descriptive Tags: | Spirituals |
$2.00/copy
This title is available in print or for immediate download. For both options, there is a minimum required quantity of 8 copies for choral titles. Please support self-publishing composers by ordering the quantity according to the number of singers in the ensemble that will perform the work.
Print orders are printed on demand and shipped by our printing partner, and can be expected to be processed with a few days of the order. Please do not hesitate to contact [email protected] to follow up.
Explore More Music…
Filters Sort results
Reset Apply
Title | View | Voicing | Duration | Language | Composer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SSA | 2' | English | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A brief, delightful and whimsical setting of a text by American poet Gertrude Stein. It may be learned quickly. It is almost entirely built on a round, which underscores the poem’s wordplay. For 3-part treble choir, with piano accompaniment. Secular. More info & view score » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SSA | 4' | English | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
“Celebrate A New Day,” is an uptempo, rhythmic piece that was composed for the 75th Anniversary of the Australian Boys Choir. It is ideal for special occasions like graduations and is suitable for all young treble choirs, mixed children’s choirs, as well as boys and girls choirs. The work received the “Audience Favorite” award at […] More info & view score » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SATB | 4'24" | English | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Premiered in June 2018 by San Francisco Choral Artists, “Fare Ye Well My Darlin'” is an arrangement of an American folksong, perhaps dating from the Civil War, collected in South Carolina. A soldier bids farewell to his beloved, informing her that he has enlisted to fight in the war. More info & view score » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Equal Voices ⋅ SSAA | Each round 1′30″ to 2′ (in performance) | English ⋅ Latin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The clear, rinsed sound of Women’s voices is hardly more thrilling than in the recital of rounds. And when the rounds offer plenty of movement among the parts, as do most in this collection, the effect can be delightful. These twelve rounds, set largely to medieval texts, are of varying difficulty and may require rehearsal. […] More info & view score » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SATB | – | English | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This hauntingly, simple tune is one of the finest melodies ever written- to spring forth from such pain and sorrow. The immense power of faith and determination are imbued in every line of this gorgeous hymn, promising a better tomorrow. More info & view score » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SATB | 2' 12" | English | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Originally written as an anthem to mark a Silver Wedding anniversary, this piece was rescored and incorporated as the opening piece in the contrasting set of “Three Anthems“, commissioned by the Purbeck Arts Choir in the UK. It is scored for SATB choir with divisi and organ. Although a dramatic and impactful work, it is […] More info & view score » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3'10" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A song of the sea, as experienced on the Pacific Coast just south of Carmel, California, dedicated to one who is passionate about the ocean. More info & view score » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SATB | 4' 25" | English | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
One of Newfoundland’s best known folksongs, “She’s Like The Swallow” was first collected by Maud Karpeles in 1930, but certainly dates from well before that, as evidenced by the appearance of several verses in various British laments. The subject of the unfaithful lover is perhaps as old as song itself. “She’s Like the Swallow” is […] More info & view score » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SATB | 2'45" | English | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
“Snowflakes” is a short, peaceful, wintry song for a cappella SATB chorus, with lyrics by Linda A. Copp. The piece was commissioned by Cantabile Chamber Chorale, directed by Rebecca Scott, for performance in their 2003-04 season. This piece is a great choice for high school and college, and the “Quartet Pack” option makes it ideal for a […] More info & view score » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TBB ⋅ TTBB | 3' | English | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TTB American folksong arrangement More info & view score » |