Humorous
Filters Sort results
Reset Apply
Title | View | Voicing | Duration | Language | Composer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13'10" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wise Words of Love wends its way through a colorful landscape of various aspects of love in nine short movements. A unique collection of lines spoken by women characters in various plays by William Shakespeare (1564-1616) serves as the text. Drawing from Shakespeare’s comedies and tragedies alike, the viewpoint starts out firmly tongue-in-cheek, then swings, […] More info & view score » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Equal Voices ⋅ SSAA | 1′30-2′ each | English ⋅ Latin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Are you a square? Can you easily retrieve a gas bill from 1979? Do you pine for the return of spats? Do you chew each mouthful forty times while letting the bottle “breathe”? And when you watch TV, do you recoil from all murders except those committed on the village green? If so, these rounds […] More info & view score » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Equal Voices ⋅ SSAA ⋅ SSAB | Each round 1′30″ to 2′ (in performance) | English ⋅ Latin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The round in Western culture has been associated as closely with wit as it has with praise. Here are thirteen risible rounds of varying difficulty intended for a cappella performance. Admirably suited to treble voices, they may be sung by mixed groups of all ages. The lyrics are light and teasing, the music jaunty and […] More info & view score » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SATB | 8' | English | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I. Curiosity (Why are…?) II. Desperation (How do I? How do you?) III. Contemplation (I Wonder Why) PROGRAM NOTE Search was commissioned by the Young People’s Chorus of New York City for the Radio Radiance program. The text was assembled by the composer from the suggestions Google makes when one types a question word into […] More info & view score » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Equal Voices | 1′30″ - 2′ each | English | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
If music be the food of love . . . then you’ll simply love this collection of rounds that has Food as its theme. Expect some heartburn as you sing of pumpkins, peas, eels, gammon steak and applesauce—all washed down with ale and black coffee. The twelve rounds encompass many moods and offer more than […] More info & view score » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Equal Voices ⋅ SSAA | Each round 1′30″ to 2′ (in performance) | English | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The round is the first tool of any music teacher wishing to develop in children an ability to listen to others while holding an independent line. Rounds also build cohesion among singers, providing opportunities to improve ensemble, sight-reading, articulation and breathing. Here are thirteen original rounds of varying difficulty for Youth Choir: while intended for […] More info & view score » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SA ⋅ Unison | 2'50" | English | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Christmas Time in the Eyes of a Child is a light-hearted secular Christmas song for children, although it could be performed by adults. This version is specifically arranged for children’s choir with piano accompaniment, and can either be sung in unison or in two parts (SA). There is also a solo version and a mixed choir (SATB) version available, the […] More info & view score » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SATB | Each round 1′30″ to 2′ (in performance) | English ⋅ Latin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Most rounds in popular collections are either sober or light-hearted. Where are the truly chucklesome examples? They do exist, of course: one thinks of classics such as “Thy Jolly Red Nose” or “The Old Man from Calcutta”; even, perhaps, of the bawdy catches of Henry Purcell and John Blow. But they are rarely found between […] More info & view score » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4' 45" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oden und Lieder in fünf Bûchern, a collection of poems by prolific German poet Friedrich von Hagedorn (1708-1754), was published in Hamburg, Germany in 1747. The fifth volume contains the six verse poem Die Alster, the text of this choral work. The German language written and spoken in Hagedorn’s lifetime preceded today’s codified, standardized German, […] More info & view score » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Equal Voices ⋅ SSAA | Each round 1′30″ to 2′ (in performance) | English | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The sixteenth, seventeenth and eighteenth centuries in Britain form a golden age of round-singing; even the nineteenth provided some fine examples. These twelve rounds, set to texts by Shakespeare, Skelton, Swift, Dryden, Johnson, Carroll and Synge, are of varying difficulty and may require rehearsal. Keeping as they do to the style of the period, they […] More info & view score » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SSA | 2' | English | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A brief, delightful and whimsical setting of a text by American poet Gertrude Stein. It may be learned quickly. It is almost entirely built on a round, which underscores the poem’s wordplay. For 3-part treble choir, with piano accompaniment. Secular. More info & view score » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SATB | 3' | English | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Composer’s Note: “The Red Wheelbarrow,” an innovative environmental/imagist poem I first read as a teenager, struck me as an alluring and joyful means to immerse in a commission by Austin’s Inversion Ensemble for their Planet Home project. The score blossomed during a fellowship at the Virginia Center for the Creative Arts, a pastoral setting that […] More info & view score » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SA ⋅ SS | 2' | English | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A sweet and evocative, lyrical piece for treble voices and piano, this delicate song is a setting of a list of paint colors by Martha Stewart. The piece is also available in versions for solo voice and piano (baritone or soprano). It can be performed with or without a video/slide presentation of the paint colors. More info & view score » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SATB ⋅ SATBB | 4' | English | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This work sets a poem by A. E. Housman which was not published until after his death. In 1895 Oscar Wilde was imprisoned for two years for being a practicing homosexual, a crime in England at that time. Housman’s poem, while seemingly tongue-in-cheek, was written in protest of Wilde’s incarceration and a British court system […] More info & view score » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SATB | 5' | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This composition won first prize in the Longfellow Choral Composition Competition in 2011. I have enjoyed Longfellow’s poetry for many years–“Excelsior” in particular. However, I’ve never managed to develop a huge amount of sympathy for the poem’s protagonist. Here we have a youth who ignores the advice of everyone around him that his journey was […] More info & view score » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1' 30" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A traditional Catalan Christmas song dating from the 16th Century. Various versions of the Catalan text exist, including two verses included here that seem to have little to do with Christmas. “Fum”is the Catalan word for smoke, but here most likely suggests the strumming of a guitar or perhaps drum beats. A phonetic (for English-speakers) […] More info & view score » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SSA | 6'55" | English | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Four delightful 16th-Century poems in a variety of settings that make a great addition to a choral concert. Ideal for middle school, high school, and college choruses, but fun for adults as well. More info & view score » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SATB ⋅ SATB+SATB | 3' | English | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A 17th-century riddle poem, “I Saw a Peacock With a Fiery Tail” at first seems fantastical: A peacock with a fiery tail! I saw a comet drop down hail! Full of evocative text painting, this choral setting reveals the sense of the poem by dividing each line between the two choirs and then reordering the […] More info & view score » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SATB | 2' | English | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ducks in the Garden is a short a cappella piece based on a very silly poem by Will T. Laughlin. It was premiered in June, 2012 by the San Francisco Choral Artists, Magen Solomon, Artistic Director. Hear the work performed in the amusing video embedded above. Morning comes — The day is fine; Ducks in […] More info & view score » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SATB | 5'45" | English | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This delightful piece sets a whimsical poem by the American poet, Susan Kinsolving, about steps taken internationally to make the world a better place. Sanford Dole’s Dance Steps has artistic merit…no one can doubt the artistic merit of Dole’s entertaining piece. I was not looking forward to enduring Susan Kinsolving’s absurdist text, printed in the […] More info & view score » |