Composers > Patrick O'Shea
Patrick O'Shea
Dr. Patrick M. O’Shea, a native of Massachusetts, joined the faculty of Saint Mary's University of Minnesota in 1997, and serves as Professor and Director of Choirs in the Department of Music. He teaches voice, as well as classes in vocal pedagogy, vocal literature, and music history, and directs the auditioned 60-voice Concert Choir and the select Chamber Singers.
Choral Music by Patrick O'Shea
Filters Sort results
Reset Apply
Title | View | Voicing | Duration | Language | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SATB | 3'30" | English | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Anselm of Canterbury (c. 1033 – 21 April 1109), a benedictine abbot and philosopher and theologian, left significant writings, some of great complexity. Others, like this simple prayer, convey a deep longing for a closeness to God. This setting was composed for joint performance by the Caritas Chamber Choir (Canterbury, UK) and the Saint Mary’s […] More info & view score » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SATB | 3'20" | Italian | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tre Madrigali Amorosi are settings of poems by Torquato Tasso (1544-1595), a favorite poet of Italian madrigal composers of the sixteenth century. The set was written for the Saint Mary’s University Chamber Singers, who premiered the works on their tour of France in March, 2013, with the composer conducting and Chun Chim (David) Leung, violin. […] More info & view score » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SATB ⋅ SSAATTBB | 7'20" | Latin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
“Cantemus in omni die” is a setting of a hymn to the Virgin Mary written by Cú Chuimne Sapiens, an Irish monk active at Iona by the early 8th century (died 747). It is the earliest known Latin hymn to Mary originally composed in the Western Christian Church rather than translated into Latin from earlier […] More info & view score » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Equal Voices | 2' 55" | Latin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Corde natus ex parentis is a 4th century hymn by the Roman poet Aurelius Prudentius Clemens (348 – c. 413). This piece sets the first, fourth, and fifth stanzas of the nine-stanza poem (the ninth of which is a paraphrase of the Lesser Doxology), paired with the traditional chant associated with the text, “Divinum mysterium,” […] More info & view score » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SATB | 3' | Italian | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tre Madrigali Amorosi are settings of poems by Torquato Tasso (1544-1595), a favorite poet of Italian madrigal composers of the sixteenth century. The set was written for the Saint Mary’s University Chamber Singers, who premiered the works on their tour of France in March, 2013, with the composer conducting and Chun Chim (David) Leung, violin. […] More info & view score » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SATB | 2'20" | Italian | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tre Madrigali Amorosi are settings of poems by Torquato Tasso (1544-1595), a favorite poet of Italian madrigal composers of the sixteenth century. The set was written for the Saint Mary’s University Chamber Singers, who premiered the works on their tour of France in March, 2013, with the composer conducting and Chun Chim (David) Leung, violin. […] More info & view score » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SATB | 2' 30" | Latin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A short call to worship for SATB choir with optional organ accompaniment. Composed for the installation of The Reverend Kenneth Crawford at the Parish of St. James the Great, Darlington, England, July, 2014. More info & view score » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SATB | 4'50" | Latin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
“Nocte fletuum angelis” is a choral setting of a brief poem written on the evening of December 14, 2012, as the terrible dimensions of the shooting at Sandy Hook Elementary School in Newtown, Connecticut became apparent. The poem and this musical setting are dedicated to the twenty children and six adult victims. In paradisum deducant […] More info & view score » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SATB ⋅ SSAATTB | 4' | English | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
“O Pray for the Peace of Jerusalem” was written for John Patrick Cardinal Foley, the Grand Master of the Equestrian Order of the Holy Sepulchre of Jerusalem. It received its first performance on February 11th, 2011 in St. Peter’s Basilica at the Vatican by the Saint Mary’s University Chamber Singers, with the composer conducting. More info & view score » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SATB | 3' 40" | Italian | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Due Sonetti de Petrarca are settings of sonnets by Francesco Petrarca (Petrarch) (1304-1374), great Italian scholar and poet and one of the earliest humanists. The set was written for the Saint Mary’s University Chamber Singers, who premiered the works on their tour of France in March, 2009, with the composer conducting. More info & view score » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SATB | 4' 25" | English | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
One of Newfoundland’s best known folksongs, “She’s Like The Swallow” was first collected by Maud Karpeles in 1930, but certainly dates from well before that, as evidenced by the appearance of several verses in various British laments. The subject of the unfaithful lover is perhaps as old as song itself. “She’s Like the Swallow” is […] More info & view score » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SATB | 3' | English | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
“Shout For Joy” was composed for the undergraduate commencement exercises of Saint Mary’s University of Minnesota in May, 2003, and is dedicated to the graduating class of that year. The text, from Psalm 33, is suitable for a range of liturgical occasions, and the work is also effective as a concert piece. The energetic opening […] More info & view score » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11' 45" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This TE DEUM setting, originally written in 1997, has been slightly revised in 2016. A chamber orchestration (strings, flute, oboe, trumpet, timpani, organ and optional harp) is in preparation and is expected to be available in Fall 2017. More info & view score » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SATB | 4' 50" | Latin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The text of Ubi caritas comes from an antiphon for Holy (Maundy) Thursday, during the washing of the feet. This new setting is dedicated to all of the healthcare workers, first responders, essential workers, and all those who have given so much to assist and comfort us throughout the COVID-19 pandemic. The work was premiered […] More info & view score » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SATB | 3' 25" | English | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This heartfelt folksong was written by Newfoundlander Jim Payne (b. 1955) in 1994, and appeared as the title song for the Album “Wave Over Wave: Old and New Songs of Atlantic Canada,” with Fergus O’Byrne (1996). The song was also very successfully recorded by the Newfoundland folk rock band Great Big Sea, which released it […] More info & view score » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SATB | 3' 55" | English | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Also popularly known as “The Ryans and the Pittmans,” this song recounts the romantic entanglements of a sailor named Robert “Bob” Pittman. It is based on the English sea shanty “Spanish Ladies,” which has a number of variants known to sailors from New England to Australia. Most of the verses in this version may be […] More info & view score » |
Music for Solo Voice by Patrick O'Shea
Filters Sort results
Reset Apply
Title | View | Voice | Duration | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
for mezzo-soprano and piano | 8'45" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Three settings of texts by the Shenandoah Valley poet Michael Fitzgerald. Though written originally for baritone Alan Dunbar, the songs may also be performed by mezzo-soprano (this version). The works are sensitive to the demands of the imagery-rich texts and employ an extended tonal harmonic palette. The piano parts present a few technical challenges, but […] More info & view score » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
for baritone and piano | 8'45" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Three settings for baritone voice and piano of texts by the Shenandoah Valley poet Michael Fitzgerald. Though written originally for baritone Alan Dunbar, the songs could also be performed by mezzo-soprano. The works are sensitive to the demands of the imagery-rich texts and employ an extended tonal harmonic palette. The piano parts present a few […] More info & view score » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
for SATB choir and optional Soprano solo | 7'20" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
“Cantemus in omni die” is a setting of a hymn to the Virgin Mary written by Cú Chuimne Sapiens, an Irish monk active at Iona by the early 8th century (died 747). It is the earliest known Latin hymn to Mary originally composed in the Western Christian Church rather than translated into Latin from earlier […] More info & view score » |
Music for other instruments by Patrick O'Shea
Filters Sort results
Reset Apply
Title | View | Instrumentation | Duration | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
for Violin and Piano | 13' | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This two-movement violin sonata was originally written in 2002. It provides a number of technical challenges while remaining essentially conservative in its approach to both violin and piano. Appropriate as concert repertoire or as a teaching piece for advanced students, this work is influenced by both the works of early 20th century French composers, as […] More info & view score » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
flute solo | 2' 55" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The “Bean Sí” – Anglicized “banshee” – is a female spirit in Irish folklore often associated with “keening” or the wailing of a lament, usually in connection with the death of a great figure or the scion of an important family. As the fairy woman had supernatural powers, she would sing this lament when the […] More info & view score » |