New Hymn Settings
Filters Sort results
Reset Apply
Title | View | Voicing | Duration | Language | Composer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1' 35" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click here to follow the score: https://youtu.be/kSR8gohqJVY This setting of ‘Jesus, friend of little children’ was written about 30 years ago, for the baptism of our younger daughter. It was written as a soprano solo with piano accompaniment. In this current version, it may still be performed as a solo, if desired, but I have added […] More info & view score » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SATB | 5' 40" | English | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
“Prelude and Cherubic Hymn” was commissioned by the John F. Kennedy School in Berlin, to mark the 25th anniversary of their annual Advent services held in Berlin Cathedral. It was performed by joint choirs, drawn from students, parents and faculty, and choir members of the American Church in Berlin on 29 November 2017. The piece […] More info & view score » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4' 40" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The familiar words, “It came upon a midnight clear”, are set to a lively tune, with piano accompaniment, and a simple refrain is added, with the words “Deo, Deo, Gloria in excelsis Deo” (“Glory to God in the highest”). Written with women’s voices in mind, it could also be tackled by a good children’s choir. More info & view score » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5' 20" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Forget the traditional setting of “We thee kings of Orient are”! This is a much more reflective version, for choir and orchestra, given its first performance by the Nidarosdomens Guttekor in the splendid setting of Trondheim Cathedral in December 2017. They also performed the piece on their pre-Christmas tour, using just organ for accompaniment. The […] More info & view score » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SATB | 3'40" | English | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AT THE CROSS is a simple arrangement of the beloved hymn with fresh and poignant harmonies. Set for SATB choir with piano accompaniment, it is moderately easy but rewarding of good musicianship. The light, delicate accompaniment directs the focus onto the text while providing the perfect amount of color and interest. It allows a choir […] More info & view score » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4'40" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
“Lo, a Rose,” arranged for SATB choir and piano, is a somber, contemplative setting of the incarnation of Christ described in the traditional German carol, “Es ist ein Ros entsprungen”. This arrangement is moderately easy but allows good musicianship to shine. The light and delicate accompaniment, with hauntingly beautiful harmonies, directs the focus onto the […] More info & view score » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SATB | 3' | English | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This new setting of the Christmas/Epiphany words, “As with gladness, men of old did the guiding star behold” seeks to emphasize the joyful nature of the visit of the Magi to the Christ child. Set in a lively 7/8 time, it is mainly in four parts (SATB), although the 3rd verse, “As they offered gifts most rare” […] More info & view score » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SATB ⋅ SSATTBB ⋅ Unison | 6' 30" | English | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
‘Rejoice! A Christmas Fanfare’ was written as the opening number for a series of four Christmas Concerts held in Birmingham’s Symphony Hall in December 2015. As a number of youth choirs and a community chorus were taking part in these concerts, they were all involved individually and jointly in the piece, which was built […] More info & view score » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SATB | 4'23" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This lively arrangement in 7/4 meter re-fashions Lowry’s familiar hymn into a rhythmically-charged spiritual, using an unequal four beats per measure to carry the listener along on a joyous spiritual journey along the celestial river. More info & view score » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SATB ⋅ Unison | 12'30" | English | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Majestic Ride is a choral sequence for the beginning of Holy Week. It consists of three new hymn settings, linked by optional solo/choral passages and narration drawn from the Bible, centred mainly on the events of Palm Sunday. The three hymns are ‘All glory, laud and honour’, ‘My song is love unknown’ and ‘Ride […] More info & view score » |