Christus Factus Est
Christus Factus Est was commissioned by Marion Jacob to be premiered at her senior recital on May 15th, 2010. Although the musical content of the piece does not come straight from the original Christus Factus Est chant, several of the original motives can be heard quoted in places such as the opening soprano line and in the men’s chant. The two chant themes are then overlapped in the music, mimicking the echoes of voices in the domes of an ancient cathedral. Sung in the original Latin, the text speaks of Christ’s sacrifice and death and then crescendos into the second section rejoicing in Christ’s glory and grace.
This piece is the perfect setting for a Holy Week service or concert. It is also available accompanied by organ or, from the original setting of the piece, with string ensemble.
Christus factus est pro nobis
Obediens jusque ad morte
Mortem autem crucis.
Propter quod et Deus exaltavit illum,
Et dedit illi nomen,
Quod est super omne nomen.
Christ was made obedient for us
Even unto death,
Even the death of the cross.
Therefore God also has exalted him,
And given him a name
Which is above every name.
Voicing: | SATB, SSAATB |
Instrumentation: | A Cappella |
Language: | Latin |
Sacred or Secular: | Sacred |
Duration: | 5-10 Minutes |
$2.50/copy
This title is available in print or for immediate download. For both options, there is a minimum required quantity of 8 copies for choral titles. Please support self-publishing composers by ordering the quantity according to the number of singers in the ensemble that will perform the work.
Print orders are printed on demand and shipped by our printing partner, and can be expected to be processed with a few days of the order. Please do not hesitate to contact [email protected] to follow up.
Explore More Music…
Title | View | Voicing | Duration | Language | Composer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SATB | 1'40" | Latin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sanford Dole’s Ave Maria is a harmonized setting of the Gregorian chant antiphon. The soprano part is a metrical version of the Gregorian chant melody. The other parts create a harmonic world that is uniquely Dole’s; what his choirs refer to as the “Dolian mode.” More info & view score » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SSA | 5'30" | Latin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This setting of the traditional “Hail Mary” prayer takes a new approach, employing a lullaby rhythm in F minor. The voices become a haunting plea for forgiveness and intercession. The piano accompaniment provides support for the singers while still maintaining its own voice. More info & view score » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Equal Voices ⋅ SSAA | Each round 1′30″ to 2′ (in performance) | English ⋅ Latin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The clear, rinsed sound of Women’s voices is hardly more thrilling than in the recital of rounds. And when the rounds offer plenty of movement among the parts, as do most in this collection, the effect can be delightful. These twelve rounds, set largely to medieval texts, are of varying difficulty and may require rehearsal. […] More info & view score » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SATB | 10' 15" | English ⋅ Latin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gloria in D was premièred in December 2014 by the Bel Canto Chorus, Milwaukee in their ‘Christmas in the Basilica’ concerts. It is written for a large chorus, soprano soloist, brass ensemble, consisting of three trumpets and three trombones, timpani and organ. Richard Hynson, who conducted the premiére in Milwaukee, writes: “As music Director of […] More info & view score » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SATB ⋅ SSAATTBB | 3' | Latin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
O Lux is at once reminiscent of Renaissance motets and at home in the contemporary canon. The lyrical and ultimately transcendent piece features a cascading theme that is layered canonically. The piece has been performed by both high school and professional choirs. More info & view score » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SSAA | 4'30" | Latin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Commissioned premiere performance at Davies Symphony Hall (San Francisco) by the San Francisco Girls Chorus. The explosive Lang work was appropriately contrasted by the excellent, gentle and more subtle O Magnum Mysterium by Kurt Erickson. This world premiere was commissioned by the William and Flora Hewlett Foundation. Here the “mystery” part of the thematic trinity […] More info & view score » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SATB | 3'15" | Latin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Using jazz-influenced harmonies Dole seeks to capture the mystery implied in the text. Adding the text Noe, and omitting the concluding O beata Virgo verse, the piece builds to a peppier Noel! section before returning to the opening O magnum music and leaving the audience with the quiet chords of the mystery of the scene […] More info & view score » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SSAB | 4' | English ⋅ Greek ⋅ Latin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Voiced for SSAB with optional organ. A combination of Latin, English, and Greek text. The Improperia, also known as the Reproaches, are a series of antiphons and responses used on Good Friday that remind us of the atrocity of our sin. God had repeatedly saved us and we repeatedly rejected Him. Here I have put […] More info & view score » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33' | Latin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mr. Ramsey’s Requiem sets the traditional Latin mass for the dead. It is intended to be a liturgical work, but is also at home in a sacred concert setting. The music stands in the traditions of Duruflé and Fauré, but is different from both. Two performances prove it to be within reach of non-professional, church […] More info & view score » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Equal Voices ⋅ SSAA | Each round 1′30″ to 2′ (in performance) | English ⋅ Latin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All vocal groups need short, portable items in their repertoire. A round is a melody which can unfold into harmony, the prime tool of choral directors who wish to develop in singers an ability to listen to others while holding an independent line. Rounds build cohesion among singers and provide opportunities for improving ensemble, sight-reading, […] More info & view score » |