$21.95
Print orders are printed on demand and shipped by our printing partner, and can be expected to be processed with a few days of the order. Please do not hesitate to contact [email protected] to follow up.
Explore More Music…
Filters Sort results
Reset Apply
Title | View | Instrumentation | Duration | Composer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
two violins, viola, violoncello | String Quartet | 40' | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
String Quartet No. 7 was composed in 2013 for the Martinů String Quartet. The work is in five expansive movements and dedicated to the Martinů Quartet’s founding violist, Jan Jisa, who passed away in 2012. It was premiered in Prague on May 28, 2014 and recorded for Navona Records (scheduled for 2016 Q1). Includes score […] More info & view score » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 violins, viola, violoncello | String Quartet | 18' | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Composed in 2005 for the Martinů String Quartet, string quartet is laid out in a broad arch form of twelve short movements spanning three movements. It is dedicated to my former composition teacher William Bolcom and my father, William Thomas McKinley. More info & view score » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
String Quartet | String Quartet | 20' | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This String Quartet is a balance of dramatic and lyrical material, varying greatly. The opening movement begins with poignant polyphony, but then morphs into rapid-fire exciting passage work in the central portion, returning in time to the quieter mood of the beginning. Movement II reminds one of a classic Siciliano, with its dotted rhythmic patterns […] More info & view score » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
for Violoncello and Piano | Cello | 14' | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Inspired by Debussy’s Sonata for ‘Cello, the movement titles suggest a scenario in which the two players interact somewhat like actors in a series of scenes. In “Proclamation” the piano clearly opposes the ideas put forward by the cello. the “attaca” 2nd movt., “Repartee” finds them backing off their confrontation, and exchanging somewhat barbed witicisms […] More info & view score » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
for two pianos | Piano | 6' | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overture/Rondo is a transcription and rearrangement of the third and final movement of my Concerto for Piano and Small Orchestra. The original soloist’s role has now been re-distributed, alternating between the two pianists, and other such adjustments have been made to more equitably divide the music. In the Concerto, there is a considerably longer cadenza […] More info & view score » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
for brass and percussion | Brass ⋅ Percussion ⋅ Trombone ⋅ Trumpet ⋅ Tuba | 2' 20" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FANFARE was commissioned by the Washington International School, the composer’s alma mater and premiered at a gala event celebrating the school’s 40th anniversary in May, 2006. Score and parts included. Instrumentation 3 trumpets 1 trombone 1 bass trombone 1 tuba Timpani (3) Percussion (bass drum, suspended cymbal, snare drum, tambourine, triangle) More info & view score » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
for string quartet | String Quartet | 10' | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Elegance and Superstition is a piece that was born out of a musical gesture and a guiding principle. The gesture consists of two notes tossed upward, like balls into the air. There is a pause, and they are tossed again, this time a bit higher. The guiding principle is derived from something that composer Eve […] More info & view score » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
for string quartet | String Quartet | 12' 30" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Composed in the first half of 2009, City Walks is a 12-minute piece for string quartet in one movement. It is lyrical and macabre, with a fun, adrenaline-soaked extended coda. It was premiered by the Eidolon Quartet in Berkeley, California in May, 2009 and performed subsequently at the San Francisco Airport’s “You Are Hear” festival and […] More info & view score » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
String Quartet | String Quartet | 2' | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This is a work likens it to the sands of life. constant moving, shifting but never straying to far. trying to find your way as a spec in the giant ocean of time. More of a feeling forward. written for the Alcyon Ensemble in massachusetts and performed many times. a crowd favorite. More info & view score » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
for Flute, Cello and Harpsichord | Cello ⋅ Flute ⋅ Harpsichord | 9' | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Little contemporary music is written for the Harpsichord, so “Andante and Jubilation” for Harpsichord, Flute and Cello is a welcome addition to the available new music. The music is written idiomatically for all three instruments. The result is a sound that achieves a fresh expression of Baroque sensibilities without attempting to copy that period’s idioms. More info & view score » |