String Quartet
Filters Sort results
Reset Apply
Title | View | Instrumentation | Duration | Composer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 violins, viola, violoncello | 18' | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Composed in 2005 for the Martinů String Quartet, string quartet is laid out in a broad arch form of twelve short movements spanning three movements. It is dedicated to my former composition teacher William Bolcom and my father, William Thomas McKinley. More info & view score » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
two violins, viola, violoncello | 40' | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
String Quartet No. 7 was composed in 2013 for the Martinů String Quartet. The work is in five expansive movements and dedicated to the Martinů Quartet’s founding violist, Jan Jisa, who passed away in 2012. It was premiered in Prague on May 28, 2014 and recorded for Navona Records (scheduled for 2016 Q1). Includes score […] More info & view score » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
String Quartet | 2' | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This is a work likens it to the sands of life. constant moving, shifting but never straying to far. trying to find your way as a spec in the giant ocean of time. More of a feeling forward. written for the Alcyon Ensemble in massachusetts and performed many times. a crowd favorite. More info & view score » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
for string quartet | 10' | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
String Quartet | 20' | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This String Quartet is a balance of dramatic and lyrical material, varying greatly. The opening movement begins with poignant polyphony, but then morphs into rapid-fire exciting passage work in the central portion, returning in time to the quieter mood of the beginning. Movement II reminds one of a classic Siciliano, with its dotted rhythmic patterns […] More info & view score » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
for string quartet | 12' 30" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Composed in the first half of 2009, City Walks is a 12-minute piece for string quartet in one movement. It is lyrical and macabre, with a fun, adrenaline-soaked extended coda. It was premiered by the Eidolon Quartet in Berkeley, California in May, 2009 and performed subsequently at the San Francisco Airport’s “You Are Hear” festival and […] More info & view score » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
for string quartet | 10' | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Elegance and Superstition is a piece that was born out of a musical gesture and a guiding principle. The gesture consists of two notes tossed upward, like balls into the air. There is a pause, and they are tossed again, this time a bit higher. The guiding principle is derived from something that composer Eve […] More info & view score » |