As The River Runs
for a cappella SATB chorus and drum
by Mark Growden
Commissioned by The Watta Ribas Dance Company for their site-specific dance piece “Subject to Change” – Spring 2013
SKU: MGN-004
Categories: Choral Music, Mixed Voices
Voicing: | SATB |
Instrumentation: | A Cappella |
Language: | English |
Sacred or Secular: | Secular |
Duration: | 1-5 Minutes |
$2.00/copy
This title is available in print or for immediate download. For both options, there is a minimum required quantity of 8 copies for choral titles. Please support self-publishing composers by ordering the quantity according to the number of singers in the ensemble that will perform the work.
Print orders are printed on demand and shipped by our printing partner, and can be expected to be processed within a few days of the order. Please do not hesitate to contact [email protected] to follow up.
Explore More Music…
Filters Sort results
Reset Apply
Title | View | Voicing | Duration | Language | Composer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SATB | 6' | English | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This setting of the traditional Harvest hymn, “We plough the fields and scatter”, is written in popular style, a little syncopated. The choir parts are mainly in Unison, with short passages in harmony (SATB). There is also a simple Unison part for the audience/congregation to join in (“All good gifts around us”), and simple percussion […] More info & view score » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SATB | 2'50" | English | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
As is often the case with my work, this music seemed to naturally grow out of the text—a haunting medieval poem about the death of Jesus Christ. The poem’s enigmatic symbolism and otherworldly affect resulted in what was for me an unusually mysterious and ethereal composition. Some of the inspiration for the work came from […] More info & view score » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SATB | 0'30" | English | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This is a small colection of original descants with complete or partial hymns. The descants are for Come, Thou long expected Jesus; O Come All Ye Faithful (descant and verse 5); Joy to the World; and See amid the Winter’s Snow (refrain with descant). ISMN 979-0-9025253-2-9 More info & view score » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SATB | 1'45" | English | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A short simple piece with lush harmonies. More info & view score » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SATB | 7' | English | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A poignant set of modern-day madrigals is crafted from three exquisite poems by Christina Rossetti that pay homage to the moon. SATB version also available » More info & view score » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Equal Voices ⋅ SSAA ⋅ SSAB | Each round 1′30″ to 2′ (in performance) | English ⋅ Latin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The round in Western culture has been associated as closely with wit as it has with praise. Here are thirteen risible rounds of varying difficulty intended for a cappella performance. Admirably suited to treble voices, they may be sung by mixed groups of all ages. The lyrics are light and teasing, the music jaunty and […] More info & view score » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SSAATB | 3'28" | English | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(Choral SATB with S,A divisi) Written for a choral composition competition in 2024 (I didn’t win), this piece uses the text of Psalm 13 to demonstrate David’s dispair and doubt turning into faith and joy. Text in English is from the 1928 US Books of Common Prayer vv. 1-3, 5-6. ISMN 979-0-9025253-5-0 ISWC T3250054634 If […] More info & view score » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SATB ⋅ SSATBB | 5'10" | English | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Inspired by the imagery of my home Island of Guernsey in the Channel Islands, this is an evocative piece which celebrates the sea, using driving rhythms, a soaring high soprano solo, and an iconic ‘fog-horn’ motif. After it’s premiere by the Guernsey Glee Singers in 2007, this piece has been routinely performed by various choirs […] More info & view score » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SATB | 3' 25" | English | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This heartfelt folksong was written by Newfoundlander Jim Payne (b. 1955) in 1994, and appeared as the title song for the Album “Wave Over Wave: Old and New Songs of Atlantic Canada,” with Fergus O’Byrne (1996). The song was also very successfully recorded by the Newfoundland folk rock band Great Big Sea, which released it […] More info & view score » |