Viva la Musica! (Viva la Vida!)
‘Long live music – long live life!’ This little song, originally composed for a children’s choir in the USA, was adapted for a small community choir in Birmingham, UK. The words and music are simple and straightforward, about the joy of music and singing, and the song can be quickly learnt by choirs of all abilities and ages. It may be performed in unison, in 2 parts or in SABar, with a fairly easy piano accompaniment.
Instrumentation: | Piano |
Voicing: | Equal Voices, SAB, Unison |
Duration: | 1-5 Minutes |
Language: | English |
$2.00/copy
This title is available in print or for immediate download. For both options, there is a minimum required quantity of 8 copies for choral titles. Please support self-publishing composers by ordering the quantity according to the number of singers in the ensemble that will perform the work.
Print orders are printed on demand and shipped by our printing partner, and can be expected to be processed with a few days of the order. Please do not hesitate to contact [email protected] to follow up.
Explore More Music…
Title | View | Voicing | Duration | Language | Composer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SATB+SATB | 1' 45" | English | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This a cappella setting of Emily Dickinson’s poem is an excerpt from Michael Kaulkin’s larger work Cycle of Friends for soprano solo, chorus and chamber orchestra. It is for mixed chorus divided into two ideally antiphonal SATB groups. Program Note Completed and premiered in 1996, Cycle of Friends for soprano solo, chorus and orchestra is […] More info & view score » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3'30" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A popular song in Victorian times, In the Gloaming was written by English composer Annie Fortescue Harrison (1851-1944), with words by Scottish poet and author Meta Orred (1844-1925) which were first published in her 1877 book entitled Poems. With layered dynamics, a rich, chr
omatic palette, and a poignant, expressive tempo, this a cappella choral setting […] More info & view score » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1' 35" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click here to follow the score: https://youtu.be/kSR8gohqJVY This setting of ‘Jesus, friend of little children’ was written about 30 years ago, for the baptism of our younger daughter. It was written as a soprano solo with piano accompaniment. In this current version, it may still be performed as a solo, if desired, but I have added […] More info & view score » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SATB | 4'30" | English | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
“O Child” is written from the perspective of Joseph and Mary, imagining what they might have been thinking and feeling when they first beheld the newborn baby Jesus. Composer Michael T. Roberts also penned the words, inspired by his experience as a father of two. More info & view score » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SAB | 3:30 | English | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SSATB | 6' | English | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
An English translation of the poem “Friede auf Erden” by Conrad Ferdinand Meyer (1825-1898) is set for SSATB choir unaccompanied. Referencing the Christmas story, this setting brings to life the text with lush harmonies freely changing key centers as the story progresses. Each of the four stanzas ends with a variation on the musical material […] More info & view score » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SATB | 2'50" | English | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Roll the Tide is a short, a cappella setting in a quasi-spiritual style of Elisabeth T. Eliassen’s poem of peace and longing. More info & view score » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
children's chorus (treble voices) and piano BLS-008b | SS | 1'30" | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Sun and the Moon is a short, fun, tango-ish, and scientifically accurate choral song for children’s chorus (grades 2-8) with music by Bruce Lazarus and lyrics by Bobbi Katz, noted poet of children’s educational verse. The chorus is divided into two groups representing “Sun” and “Moon” and sing apt descriptions of each. Written for […] More info & view score » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SATB | 4'20" | English | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
THE SMALLEST SONG, a setting of a text by American poet Martha Collins, is a gentle piece, full of warmth and intimate emotion. The wordplay in the text is matched in the composition; phrases are slightly altered, inverted and developed as the work builds. Jazz-like harmonies infuse the piece with a soothing vitality throughout. “A […] More info & view score » |