Percussion
Filters Sort results
Reset Apply
Title | View | Instrumentation | Duration | Composer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
for Organ, Brass Quintet, Percussion | 5' | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A favorite of orchestra and concert band audiences, “Procession of the Nobles” by Rimsky-Korsakov is here made available for brass quintet, organ and percussion. Trumpet parts are printed in alternate transpositions. Percussion parts are available in a 1-player and a 2-player version. The recording provided here is the 1-player version. The music has a wide variety of uses, from concerts, to […] More info & view score » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
for mixed septet | 13'30" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chiaroscuro was composed in 1991 for the CONVERGENCE Ensemble, a group of dancers and musicians, who gave the first performance at The Painted Bride Gallery in Philadelphia. In the concept of the dance, lighting played a major role, sometimes silhouetting dancers posed like sculptures against a light background, sometimes presenting them brightly against the dark, […] More info & view score » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
for Brass Ensemble and Timpani | 5' | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A Fanfare for Tony was written for the inaugural conference of the British Association for Music Therapy, and first performed there on 21st February 2014 by students of Birmingham Conservatoire of Music. This is a slightly shortened version, suitable to be played at any celebratory occasion. The fanfare is scored for ten brass instruments and […] More info & view score » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
for two pianos & percussion | 18' | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The two roughly equal-length movements relate to each other by contrast– the first, rather somber; the second more jubilant. Both movements are through-composed, without apparent repetition or recapitulation. However, symmetries and parallels exist between the two. Canons begin movement one, and conclude movement two. Both begin with introductions, followed by a main section which builds […] More info & view score » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
for brass and percussion | 2' 20" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FANFARE was commissioned by the Washington International School, the composer’s alma mater and premiered at a gala event celebrating the school’s 40th anniversary in May, 2006. Score and parts included. Instrumentation 3 trumpets 1 trombone 1 bass trombone 1 tuba Timpani (3) Percussion (bass drum, suspended cymbal, snare drum, tambourine, triangle) More info & view score » |