Popule Meus
Voiced for SSAB with optional organ. A combination of Latin, English, and Greek text. The Improperia, also known as the Reproaches, are a series of antiphons and responses used on Good Friday that remind us of the atrocity of our sin. God had repeatedly saved us and we repeatedly rejected Him.
Here I have put the first refrain, Popule Meus (Micah 6:3), in four part Latin. The other reproach verses, of which I have used three, are placed in a natural chant line voiced by one or more second sopranos and written in English. The Trisagion refrain is sung in Greek by the baritones followed by English for three part women. The Popule Meus ends the piece. If you wish to use more of the verses you can certainly accommodate them within the structure here. An optional, simple complimentary organ part is included if the director feels it desirable or necessary.
Vocal Ranges: Soprano 1 : E♭4 – D5 Soprano 2 : D4 – C5 Alto : B♭3 – G4 Baritone : Bb2 – D4
ISMN 979-0-9025253-4-3
Language: | English, Greek, Latin |
Voicing: | SSAB |
Sacred or Secular: | Sacred |
Descriptive Tags: | Chant, Crucifixion, Liturgical text |
Season or Event: | Holy Week |
Difficulty: | Medium |
$2.00/copy
This title is available in print or for immediate download. For both options, there is a minimum required quantity of 8 copies for choral titles. Please support self-publishing composers by ordering the quantity according to the number of singers in the ensemble that will perform the work.
Print orders are printed on demand and shipped by our printing partner, and can be expected to be processed with a few days of the order. Please do not hesitate to contact [email protected] to follow up.
Explore More Music…
Title | View | Voicing | Duration | Language | Composer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SATB | 5' | English | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This carol was first published in 1833 in a collection entitled “Christmas Carols Ancient and Modern”. William Sandys, a solicitor by day and music & manuscript collector by night, purportedly came across the tune in Devonshire, England. In this gentle setting from 1991 many colors of choral writing appear with sections for SATB, 3-part men, […] More info & view score » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SATB | 4'20" | English | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Deep peace of the running wave to you.Deep peace of the flowing air to you.Deep peace of the quiet earth to you.Deep peace of the shining stars to you.Deep peace of the Son of Peace to you. (Words adapted from an ancient Gaelic blessing) More info & view score » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3' 15" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This joyful harvest song may be of particular interest to choral groups within the Jewish tradition, but it may equally prove to be a useful addition to the harvest or thanksgiving repertoire of any choir. The text is taken from World Healing Prayers, with additional text by Linda G Marcus, adapted by the composer. There’s […] More info & view score » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SA ⋅ SS | 5' | English | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Magnificat (Song of Mary) and Nunc dimittis (Song of Simeon) are biblical canticles. Mary sings the Magnificat (“My soul doth magnify the Lord”) on the occasion of her visit to Elizabeth, as narrated in the Gospel of Luke (Luke 1:39–56). Simeon sings the Nunc dimittis (“Lord, now lettest thou thy servant depart in peace”) […] More info & view score » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SATB ⋅ SSAATTBB | 3' | Latin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
O Lux is at once reminiscent of Renaissance motets and at home in the contemporary canon. The lyrical and ultimately transcendent piece features a cascading theme that is layered canonically. The piece has been performed by both high school and professional choirs. More info & view score » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SATB | 4' | English | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This beloved folk tune has been arranged with optional, muted trumpet (the timbre adds to the mood of the piece). The piano accompaniment expands the 4-part harmony of the choir to suggest more contemporary harmony with a few jazz chords. It’s not overdone, however; “Poor Wayfarin’ Stranger” is still a traditional, compelling portrait of a […] More info & view score » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SATB | 3' 17" | English | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This Easter anthem sets selected words from a famous text by George Herbert. It is scored for large SATB choir with divisi and organ. Although highly suitable for use by church choirs at Eastertide services, it also forms the triumphant climax of the contrasting set of “Three Anthems”, commissioned by the Purbeck Arts Choir. The […] More info & view score » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SATB | 2' 15" | English | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Three of the shortest psalms expressing praise and trust. More info & view score » |