Christmas
Filters Sort results
Reset Apply
Title | View | Voicing | Duration | Language | Composer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SATB | 2'30" | English ⋅ Italian ⋅ Neapolitan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This arrangement of the Neapolitan Christmas carol, sometimes known as “Canzone d’i Zampognari,” or “Carol of the Bagpipers”, was written for the San Francisco Bach Choir in 2021. It tells the story of the starry night when Bethlehem was visited by three strangers from far away. Sung here in the original Neapolitan language, there is […] More info & view score » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SATB | 2' 30" | Norwegian | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kling No Klokka is a Norwegian folksong, about church bells ringing out at Christmastime. The words are in Norwegian, and the setting is for four-part choir (SATB), with organ or piano accompaniment. This arrangement was made for the Boys’ Choir at Trondheim Cathedral in Norway, the Nidarosdomens Guttekor, and their conductor, Bjørn Moe, and will […] More info & view score » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SATB | 1'35" | English | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This is a simple a cappella setting of William Blake’s poem, ‘Little Lamb, who made thee?’ The two verses are set for SATB, with an optional soprano solo at the beginning. It was written for Sutton Coldfield Chamber Choir, but is suitable for a group of any size, from quartet upwards! More info & view score » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SATB | 2'30" | Latin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A very rhythmic drive characterizes this exuberant setting of the traditional Christmas text, “Christ is born today” set in Latin. Choirs love to sing the jazzy rhythms and harmonies that require care in tuning, but once mastered create a contemporary sound world that will energize any Christmas concert or service. More info & view score » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SATB | 1'40" | Latin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sanford Dole’s Ave Maria is a harmonized setting of the Gregorian chant antiphon. The soprano part is a metrical version of the Gregorian chant melody. The other parts create a harmonic world that is uniquely Dole’s; what his choirs refer to as the “Dolian mode.” More info & view score » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SA ⋅ Unison | 2'50" | English | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Christmas Time in the Eyes of a Child is a light-hearted secular Christmas song for children, although it could be performed by adults. This version is specifically arranged for children’s choir with piano accompaniment, and can either be sung in unison or in two parts (SA). There is also a solo version and a mixed choir (SATB) version available, the […] More info & view score » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SATB ⋅ Unison | 2'50" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Christmas Time in the Eyes of a Child is a light-hearted secular Christmas song for mixed choir (SATB) This version is for mixed choir (SATB), and also incorporates an optional part for children’s choir (in unison) if available. The piece would suit a community choir, or maybe a school choir. There is also an S(A) version for children’s choir, and […] More info & view score » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2' | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hailing from Dijon, France, poet and composer Bernard de La Monnoye (1641-1728) wrote a set of Christmas carols in his local Burgundian dialect. Noei Borguignon de Gui Barôzai (Gui Barôzai being de La Monnoye’s pseudonym) includes the familiar Christmas carol now known as Pat-a-pan. Originally titled “Guillô, Pran Ton Tamborin”, today this carol is the […] More info & view score » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SATB | 2'40" | English | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This a cappella arrangement of the well-known Christmas carol, “Away in a Manger” is set for SATB, and also features a soprano soloist in the introduction to each verse, at the end and (optionally) in the first verse. The tune is the one most closely associated with these words in the UK, Cradle Song, by […] More info & view score » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SATB ⋅ Unison | 4'50" | English | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This light-hearted holiday song was commissioned by a local community chorus, one of whose members wrote the words. I was asked to include a part for children’s choir, and I understand everyone enjoyed taking part. It has a simple message – to chase away the gloom, and spread light and happiness to all at Christmas […] More info & view score » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SATB | 4' | English | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This simple Christmas setting resulted from an international collaboration between Brian Holmes of California and Gordon Thornett from the UK. Brian’s poem has been set for mixed voices (SATB) and piano (or organ). The piece describes how the cold of winter is turned into spring by the coming of the Christ Child. Bright was the […] More info & view score » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SATB | 4'30" | English | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
“O Child” is written from the perspective of Joseph and Mary, imagining what they might have been thinking and feeling when they first beheld the newborn baby Jesus. Composer Michael T. Roberts also penned the words, inspired by his experience as a father of two. More info & view score » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SATB | 3' | English | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A new choral piece depicting the Christmas star shining as the three Magi make their way to Bethlehem. Words by the composer. Commissioned by the San Francisco Choral Artists, and premiered in 2023 with Magen Solomon conducting. More info & view score » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SATB | 0'30" | English | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This is a small colection of original descants with complete or partial hymns. The descants are for Come, Thou long expected Jesus; O Come All Ye Faithful (descant and verse 5); Joy to the World; and See amid the Winter’s Snow (refrain with descant). ISMN 979-0-9025253-2-9 More info & view score » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SSATB | 6' | English | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
An English translation of the poem “Friede auf Erden” by Conrad Ferdinand Meyer (1825-1898) is set for SSATB choir unaccompanied. Referencing the Christmas story, this setting brings to life the text with lush harmonies freely changing key centers as the story progresses. Each of the four stanzas ends with a variation on the musical material […] More info & view score » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SA ⋅ SATB | 4'40" | English | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This carol originated in the city of Wexford in the southeastern Republic of Ireland. It was transcribed from a local singer by the noted Irish author, composer, musicologist, and historian W. H. Grattan Flood (1859–1928). It eventually made its way into the Oxford Book of Carols. It has a modal (Mixolydian) feel, constantly shifting between […] More info & view score » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SATB | 6'45" | English | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This setting of the Anglican communion/mass service – Gloria, Sanctus, Benedictus, and Agnus Dei – is simple and tuneful. The writing is in the tradition of the great English composers of the 20th century. The Gloria is available as a separate anthem through Swirly. It can be performed as a general-purpose anthem or during the […] More info & view score » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SA ⋅ SS | 5' | English | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Magnificat (Song of Mary) and Nunc dimittis (Song of Simeon) are biblical canticles. Mary sings the Magnificat (“My soul doth magnify the Lord”) on the occasion of her visit to Elizabeth, as narrated in the Gospel of Luke (Luke 1:39–56). Simeon sings the Nunc dimittis (“Lord, now lettest thou thy servant depart in peace”) […] More info & view score » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SATB | 5' | English | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This carol was first published in 1833 in a collection entitled “Christmas Carols Ancient and Modern”. William Sandys, a solicitor by day and music & manuscript collector by night, purportedly came across the tune in Devonshire, England. In this gentle setting from 1991 many colors of choral writing appear with sections for SATB, 3-part men, […] More info & view score » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SSATBB | 6' | English | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This carol was first published in 1833 in a collection entitled “Christmas Carols Ancient and Modern”. William Sandys, a solicitor by day and music & manuscript collector by night, purportedly came across the tune in Devonshire, England. In this gentle setting from 1991 many colors of choral writing appear with sections for SATB, 3-part men, […] More info & view score » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SATB | 3'30" | English | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This is a straightforward setting for choir and organ/keyboard of an Appalachian carol found by John Jacob Niles (1892-1980). Niles was an American composer, singer, and collector of traditional ballads. He discovered this carol in Mayfield, Kentucky in 1933. Niles was an important influence on the American folk music revival of the 1950s and 1960s, […] More info & view score » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SATB | 4'50" | English | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This arrangement opens by lining out the plainsong chant over a drone. Then, in succeeding verses we hear it in organum before more complex harmonies and rhythms are added. Finally all voices sing the melody in canon before a concluding fantasia. More info & view score » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SATB | 5' 40" | English | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
“Prelude and Cherubic Hymn” was commissioned by the John F. Kennedy School in Berlin, to mark the 25th anniversary of their annual Advent services held in Berlin Cathedral. It was performed by joint choirs, drawn from students, parents and faculty, and choir members of the American Church in Berlin on 29 November 2017. The piece […] More info & view score » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4' 40" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The familiar words, “It came upon a midnight clear”, are set to a lively tune, with piano accompaniment, and a simple refrain is added, with the words “Deo, Deo, Gloria in excelsis Deo” (“Glory to God in the highest”). Written with women’s voices in mind, it could also be tackled by a good children’s choir. More info & view score » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5' 20" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Forget the traditional setting of “We thee kings of Orient are”! This is a much more reflective version, for choir and orchestra, given its first performance by the Nidarosdomens Guttekor in the splendid setting of Trondheim Cathedral in December 2017. They also performed the piece on their pre-Christmas tour, using just organ for accompaniment. The […] More info & view score » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1' 45" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
John Mason Neale’s text presents the Nativity of Christ in poetic metaphorical images that suggest more nearly a carol than a hymn. The three stanzas are parallel in structure but different in mood, which offers the basis of the musical setting. Unison and two-part passages lead to the full four-part setting in the last stanza. […] More info & view score » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4'40" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
“Lo, a Rose,” arranged for SATB choir and piano, is a somber, contemplative setting of the incarnation of Christ described in the traditional German carol, “Es ist ein Ros entsprungen”. This arrangement is moderately easy but allows good musicianship to shine. The light and delicate accompaniment, with hauntingly beautiful harmonies, directs the focus onto the […] More info & view score » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
– | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This very simple Christmas song is aimed at younger children. It is in unison throughout, apart from a brief optional descant part near the end. Accompaniment is for piano, and a few simple percussion instruments may be added if desired. As the original version (GTT-025a) refers directly to Christ’s Nativity, I have also been asked […] More info & view score » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2' 45" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This very simple Christmas song is aimed at younger children. It is in unison throughout, apart from a brief optional descant part near the end. Accompaniment is for piano, and a few simple percussion instruments may be added if desired. This is the original version (GTT-025a), which refers directly to Christ’s Nativity, and is suitable […] More info & view score » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SATB | 3' 54" | English | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A setting of words by Eric Gosney, When Love came to the world is an original carol suitable for use in either services or concerts. Its four verses talk of the response to Christ’s Nativity of the sleeping, unprepared world, the shepherds, the Magi and ourselves today. It is set for SATB choir with Tenor […] More info & view score » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3'30" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nearly every December, Christmas sneaks up on me far too quickly, busy as I am with end-of-semester grading and final exams. I’m an admittedly nostalgic guy who unabashedly loves Christmas music, and every year I think to myself ‘I really should have written a Christmas piece this year’. Christmas 2015 followed a similar pattern, except […] More info & view score » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SATB | 3' | English | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This new setting of the Christmas/Epiphany words, “As with gladness, men of old did the guiding star behold” seeks to emphasize the joyful nature of the visit of the Magi to the Christ child. Set in a lively 7/8 time, it is mainly in four parts (SATB), although the 3rd verse, “As they offered gifts most rare” […] More info & view score » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SATB ⋅ SSATTBB ⋅ Unison | 6' 30" | English | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
‘Rejoice! A Christmas Fanfare’ was written as the opening number for a series of four Christmas Concerts held in Birmingham’s Symphony Hall in December 2015. As a number of youth choirs and a community chorus were taking part in these concerts, they were all involved individually and jointly in the piece, which was built […] More info & view score » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SATB | 2'40" | English | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SATB | 4'50" | English | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SATB | 3' | English | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SATB | 3'30" | English | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A lyrical carol for SATB choir, this Christmas piece imagines sunrise on the first Christmas morning. “O Gift of Glorious Sunrise” was premiered in Buffalo, NY in December 2015 by the Vocalis Chamber Choir (James Burritt conducting). More info & view score » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
for Soprano solo, children’s voices (or women’s semichorus), mixed chorus, chamber orchestra and piano. CHR-1504VS | SATB | 11' 00" | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rosa mystica is a sacred devotional cantata combining various texts in which a rose or flower is used as an analogy for the Blessed Virgin Mary, including the Rosa Mystica tradition, and Mary as the stem of the rose from which, arising out of the root of Jesse, grew Jesus, the Spotless Rose. In three […] More info & view score » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1' 30" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A traditional Catalan Christmas song dating from the 16th Century. Various versions of the Catalan text exist, including two verses included here that seem to have little to do with Christmas. “Fum”is the Catalan word for smoke, but here most likely suggests the strumming of a guitar or perhaps drum beats. A phonetic (for English-speakers) […] More info & view score » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2' 37" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This new setting of the traditional Latin prayer features traditional harmonies and a simple unhurried rhythm, providing ample space for prayer and contemplation of the one blessed among women. More info & view score » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SSA | 3' | French ⋅ German | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A traditional Alsatian Christmas song, with both French and German texts. A reference (non-singing) English translation of both is included. More info & view score » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SATB | 2'25" | English | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Troparion of Christmas from the Byzantine liturgy contemplates how the Star of Bethlehem led the star-worshiping Magi to worship Christ, the true Sun of Righteousness. More info & view score » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SATB | 3' 12" | English ⋅ Latin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The words of this carol/motet are well-known from Britten’s teenage tour-de-force, but that double-chorus setting is out of the reach of most church choirs. The powerful text, alternating English and Latin in the style of medieval carols, warrants an additional, simpler setting. The work is suitable for concert performance, as well as for liturgical use […] More info & view score » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SATB | 4' | English ⋅ Latin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hodie/Today on Earth was commissioned by Garrison Keillor and “A Prairie Home Companion” in 2012. Based on the 15th century antiphon Hodie Christus Natus Est, the piece is a joyful Christmas song. It was written for the DiGiallonardo Sisters and the All-Star Shoe Band, and received its premiere on ” A Prairie Home Companion” on […] More info & view score » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SSA | 2'40" | English | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Composed for the Bodø (Norway) Damekor. More info & view score » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SATB | 2' 30" | English | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This arrangement of the well known spiritual would suit a good school, college or community choir. It is light and a little jazzy in style. While it can be accompanied by piano alone, the addition of string bass and solo violin is to be recommended. Drum kit could also be an optional addition from letter […] More info & view score » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SATB ⋅ SSAATTBB | 3' | Latin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
O Lux is at once reminiscent of Renaissance motets and at home in the contemporary canon. The lyrical and ultimately transcendent piece features a cascading theme that is layered canonically. The piece has been performed by both high school and professional choirs. More info & view score » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SATB | 5'40" | Latin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Commissioned by Richard Geiger for the Academy for the Study of St. Ambrose of Milan “Veni, Redemptor (Come, Redeemer)” is a new composition based on a hymn written in the 4th Century by St. Ambrose of Milan. The hymn was originally titled, “Intende qui regis Israel,” and the words invite Christ’s presence into this world […] More info & view score » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SATB | 10' 15" | English ⋅ Latin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gloria in D was premièred in December 2014 by the Bel Canto Chorus, Milwaukee in their ‘Christmas in the Basilica’ concerts. It is written for a large chorus, soprano soloist, brass ensemble, consisting of three trumpets and three trombones, timpani and organ. Richard Hynson, who conducted the premiére in Milwaukee, writes: “As music Director of […] More info & view score » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SSA | 2' | English | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A setting of William Blake’s well-known poem using flexible meter to further enhance the text. Also available in a higher key. More info & view score » |
12