Foweles in the Frith
12 performance rounds for partnered treble voices
by Brian Kogler
The clear, rinsed sound of Women’s voices is hardly more thrilling than in the recital of rounds. And when the rounds offer plenty of movement among the parts, as do most in this collection, the effect can be delightful. These twelve rounds, set largely to medieval texts, are of varying difficulty and may require rehearsal. Some have special endings for performance. While intended for experienced female voices, they may of course be sung by mixed groups of all ages.
Over 100 of Brian Kogler’s rounds are now accessible on YouTube. Scores are available for free on request. Please contact: bkogler [at] bigpond [dot] com
SKU: BKR-004
Categories: Choral Music, Treble Voices
Instrumentation: Choral
Voicing: | Equal Voices, SSAA |
Instrumentation: | A Cappella |
Language: | English, Latin |
Sacred or Secular: | Sacred, Secular |
Season or Event: | General |
Difficulty: | Intermediate, Advanced |
Descriptive Tags: | Rounds |
Explore More Music…
Filters Sort results
Reset Apply
Title | View | Voicing | Duration | Language | Composer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SATB | 5' | English | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Apple Pie is a novel, fun, upbeat and humorous tale of two friends searching for their favorite dessert. It was the winner of the Wasatch Chorale Ars Nova Composition Competition; their call for scores asked for a piece suitable for an afternoon family concert. With a rollicking piano part moving it along, the chorus tells […] More info & view score » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SATB | 3'40" | English | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AT THE CROSS is a simple arrangement of the beloved hymn with fresh and poignant harmonies. Set for SATB choir with piano accompaniment, it is moderately easy but rewarding of good musicianship. The light, delicate accompaniment directs the focus onto the text while providing the perfect amount of color and interest. It allows a choir […] More info & view score » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SATB | 2' 3" | English | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This setting is ideally suited for a good chamber choir with a high soprano soloist. Julie Myers’ beautiful poem suggests to the composer a journey from darkness to light, from despair to hope, and this is reflected in the music, which should be performed simply, but with expressiveness and conviction. More info & view score » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2' | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
“It’s a beautiful, wonderful world, A world of wonder for all to share; Let us walk together, hand in hand, Spreading peace and friendship throughout the land…” Inspired by a visit to botanical gardens in California, this song is intended to reflect the beauty of nature around us, and to suggest that we should live […] More info & view score » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SSAATTBB | 5' 15" | Finnish ⋅ Vocables | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In Runo XIV of the Kalevala, Lemminkäinen hunts the black swan that lives on the river of Tuoni in the underworld in order to win a daughter of Louhi as his wife. While searching for the swan, he is killed and his body is dumped into the river. In Runo XV, Lemminkäinen’s mother searches all […] More info & view score » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SATB | 3' 40" | Italian | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Due Sonetti de Petrarca are settings of sonnets by Francesco Petrarca (Petrarch) (1304-1374), great Italian scholar and poet and one of the earliest humanists. The set was written for the Saint Mary’s University Chamber Singers, who premiered the works on their tour of France in March, 2009, with the composer conducting. More info & view score » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SATB | 4' | English | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This beloved folk tune has been arranged with optional, muted trumpet (the timbre adds to the mood of the piece). The piano accompaniment expands the 4-part harmony of the choir to suggest more contemporary harmony with a few jazz chords. It’s not overdone, however; “Poor Wayfarin’ Stranger” is still a traditional, compelling portrait of a […] More info & view score » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TB ⋅ TBB ⋅ TTB ⋅ TTBB | 5' | English ⋅ Hebrew | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In the poem “Psalm of the Sky,” Rabbi Rachel Barenblat reimagines “The Lord is My Shepherd” (Psalm 23) in a contemporary context. Performers may highlight the many instances of text painting and create contrast between moments of gentleness, boldness, and carefree movement. The last verse of Psalm 23 is included in Hebrew as a coda […] More info & view score » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SATB | 4' 25" | English | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
One of Newfoundland’s best known folksongs, “She’s Like The Swallow” was first collected by Maud Karpeles in 1930, but certainly dates from well before that, as evidenced by the appearance of several verses in various British laments. The subject of the unfaithful lover is perhaps as old as song itself. “She’s Like the Swallow” is […] More info & view score » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SATB | 2' 45" | English | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This is an a cappella setting of William Blake’s poem ‘The Tyger’ for mixed choir (SATB) with some divisions. It may be performed on its own, or preferably as a companion piece to ‘Little Lamb, who made thee?’, also obtainable through Swirly Music. It is suggested that ‘Little Lamb’ be performed first, as there is […] More info & view score » |