The Angel Gabriel
This carol was first published in 1833 in a collection entitled “Christmas Carols Ancient and Modern”. William Sandys, a solicitor by day and music & manuscript collector by night, purportedly came across the tune in Devonshire, England.
In this gentle setting from 1991 many colors of choral writing appear with sections for SATB, 3-part men, 3-part women, and solos by section. There is a gentle back-and-forth between measures set in 3/2 vs. 4/4.
According to the 1868 publication “Songs of the Nativity” by William H. Husk: “…The line in the second stanza, ‘As the lot fell unto me,’ alludes to the manner in which Joseph was miraculously pointed out as the husband of the Virgin by a flower budding forth from his rod and the Holy Ghost, in the form of a dove, descending thereon, as related in the Apocryphal Gospel of the Birth of Mary.”
An accompaniment arranged for piano (2-hand or 4-hand) is available directly from the composer at [email protected].
Descriptive Tags: | American, Angels, Carol, Christian, Virgin Mary |
Difficulty: | Easy, Medium |
Duration: | 5-10 Minutes |
Instrumentation: | Organ, Piano |
Language: | English |
Season or Event: | Advent, Christmas, Evensong, Praise to Virgin Mary |
Voicing: | SSATBB |
$2.00/copy
This title is available in print or for immediate download. For both options, there is a minimum required quantity of 8 copies for choral titles. Please support self-publishing composers by ordering the quantity according to the number of singers in the ensemble that will perform the work.
Print orders are printed on demand and shipped by our printing partner, and can be expected to be processed with a few days of the order. Please do not hesitate to contact [email protected] to follow up.
Explore More Music…
Title | View | Voicing | Duration | Language | Composer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SATB | 2'20" | Italian | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tre Madrigali Amorosi are settings of poems by Torquato Tasso (1544-1595), a favorite poet of Italian madrigal composers of the sixteenth century. The set was written for the Saint Mary’s University Chamber Singers, who premiered the works on their tour of France in March, 2013, with the composer conducting and Chun Chim (David) Leung, violin. […] More info & view score » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SSA | 2'45" | English | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This setting of a poem by Linda Marcus is entirely pentatonic (i.e. uses only 5 notes – C, D, F, G and A) apart from the very last measure. The pentatonic setting is intended to create a naive effect, recalling childhood. (The very opening is based on a universal 3-note ‘song of childhood’.) The points […] More info & view score » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SATB | 3' 12" | English ⋅ Latin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The words of this carol/motet are well-known from Britten’s teenage tour-de-force, but that double-chorus setting is out of the reach of most church choirs. The powerful text, alternating English and Latin in the style of medieval carols, warrants an additional, simpler setting. The work is suitable for concert performance, as well as for liturgical use […] More info & view score » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Equal Voices | 4'30" | English | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
As winner of the Organization of American Kodály Educators’ (OAKE) 2020 Ruth Boshkoff Composition Prize, I composed Redbirds in August/September of 2020 for a premiere at OAKE’s 2022 national conference, conducted by Ruth Dwyer. With the mission of OAKE and children’s choirs in general in mind, I wanted to choose a text for this piece that […] More info & view score » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SATB | 3'30" | English | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This is a straightforward setting for choir and organ/keyboard of an Appalachian carol found by John Jacob Niles (1892-1980). Niles was an American composer, singer, and collector of traditional ballads. He discovered this carol in Mayfield, Kentucky in 1933. Niles was an important influence on the American folk music revival of the 1950s and 1960s, […] More info & view score » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Equal Voices ⋅ SSAA | Each round 1′30″ to 2′ (in performance) | English ⋅ Latin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All vocal groups need short, portable items in their repertoire. A round is a melody which can unfold into harmony, the prime tool of choral directors who wish to develop in singers an ability to listen to others while holding an independent line. Rounds build cohesion among singers and provide opportunities for improving ensemble, sight-reading, […] More info & view score » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SATB | 4'20" | English | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
THE SMALLEST SONG, a setting of a text by American poet Martha Collins, is a gentle piece, full of warmth and intimate emotion. The wordplay in the text is matched in the composition; phrases are slightly altered, inverted and developed as the work builds. Jazz-like harmonies infuse the piece with a soothing vitality throughout. “A […] More info & view score » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SATB | 4' 23" | English | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A setting for unaccompanied SATB choir (with divisi) of words by Eric Gosney, a poet from England’s Isle of Purbeck. A wistful and nostalgic love song, in which the poet wishes to “thwart old Time’s irrevocable plan and live again those two short hours with you”. These evocative words are set with suitably tender harmonies […] More info & view score » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13'10" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wise Words of Love wends its way through a colorful landscape of various aspects of love in nine short movements. A unique collection of lines spoken by women characters in various plays by William Shakespeare (1564-1616) serves as the text. Drawing from Shakespeare’s comedies and tragedies alike, the viewpoint starts out firmly tongue-in-cheek, then swings, […] More info & view score » |