Water My Azaleas
12 Frivolous rounds for mixed voices
by Brian Kogler
Most rounds in popular collections are either sober or light-hearted. Where are the truly chucklesome examples? They do exist, of course: one thinks of classics such as “Thy Jolly Red Nose” or “The Old Man from Calcutta”; even, perhaps, of the bawdy catches of Henry Purcell and John Blow. But they are rarely found between the same covers. These twelve original rounds will amuse and challenge all types of vocal ensemble. Should the range of any round seem daunting, turn to the final page for an account of “partnered voices”.
Over 100 of Brian Kogler’s rounds are now accessible on YouTube. Scores are available for free on request. Please contact: bkogler [at] bigpond [dot] com
SKU: BKR-011
Categories: Choral Music, Mixed Voices
Voicing: | SATB |
Instrumentation: | A Cappella |
Language: | English, Latin |
Sacred or Secular: | Secular |
Descriptive Tags: | Fun, Humorous, Rounds, Silly |
Difficulty: | Intermediate, Advanced Student |
Explore More Music…
Filters Sort results
Reset Apply
Title | View | Voicing | Duration | Language | Composer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SATB+SATB | 1' 45" | English | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This a cappella setting of Emily Dickinson’s poem is an excerpt from Michael Kaulkin’s larger work Cycle of Friends for soprano solo, chorus and chamber orchestra. It is for mixed chorus divided into two ideally antiphonal SATB groups. Program Note Completed and premiered in 1996, Cycle of Friends for soprano solo, chorus and orchestra is […] More info & view score » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SATB | 7'30" | English | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This short cantata on spring evokes expressive texts by John Milton, anonymous, and E.E. Cummings. More info & view score » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SATB | 5' | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This composition won first prize in the Longfellow Choral Composition Competition in 2011. I have enjoyed Longfellow’s poetry for many years–“Excelsior” in particular. However, I’ve never managed to develop a huge amount of sympathy for the poem’s protagonist. Here we have a youth who ignores the advice of everyone around him that his journey was […] More info & view score » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SATB | 10' 15" | English ⋅ Latin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gloria in D was premièred in December 2014 by the Bel Canto Chorus, Milwaukee in their ‘Christmas in the Basilica’ concerts. It is written for a large chorus, soprano soloist, brass ensemble, consisting of three trumpets and three trombones, timpani and organ. Richard Hynson, who conducted the première in Milwaukee, writes: “As music Director of […] More info & view score » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SATB | 3' | Hebrew | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This upbeat mixed-meter setting of Psalm 100 in Hebrew was inspired by Bernstein’s Chichester Psalms. The difficulty level is moderate, suitable for high school, college, and community choirs. It was premiered by Triad: Boston’s Choral Collective. The English translation is as follows: 1 Shout for joy to the Lord, all the earth. 2 Worship the […] More info & view score » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SATB | 1'35" | English | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This is a simple a cappella setting of William Blake’s poem, ‘Little Lamb, who made thee?’ The two verses are set for SATB, with an optional soprano solo at the beginning. It was written for Sutton Coldfield Chamber Choir, but is suitable for a group of any size, from quartet upwards! More info & view score » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SAB ⋅ SATB | 5' | English ⋅ Hebrew | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In the poem “Psalm of the Sky,” Rabbi Rachel Barenblat reimagines “The Lord is My Shepherd” (Psalm 23) in a contemporary context. Performers may highlight the many instances of text painting and create contrast between moments of gentleness, boldness, and carefree movement. The last verse of Psalm 23 is included in Hebrew as a coda […] More info & view score » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SA ⋅ Unison | 4'35" | English | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Written for the CBSO Children’s Chorus, and first performed by them in Symphony Hall, Birmingham, with the City of Birmingham Symphony Orchestra, this light-hearted piece describes a day-dreaming shepherd boy, who suddenly finds himself drawn into the Christmas story. It has also been performed by a youth chorus in Liverpool, accompanied by the Royal Liverpool […] More info & view score » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3' 15" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Walk With Me is a charming, romantic invitation to share the simple activities of life with one’s companion of the heart. The text reflects the passage of time — spending a day, or metaphorically, a lifetime, alongside the beloved. While this piece is basically tonal, a few surprising and challenging modulations maintain a certain freshness […] More info & view score » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SA ⋅ SATB | 4'40" | English | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This carol originated in the city of Wexford in the southeastern Republic of Ireland. It was transcribed from a local singer by the noted Irish author, composer, musicologist, and historian W. H. Grattan Flood (1859–1928). It eventually made its way into the Oxford Book of Carols. It has a modal (Mixolydian) feel, constantly shifting between […] More info & view score » |