Solo Piano
Filters Sort results
Reset Apply
Title | View | Duration | Composer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
for piano | 4' | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This little Suite for piano (1990) is composed of six pieces with baroque flavour. The style is modal. After the completely diatonic Preludio in D, the dances become increasingly chromatic. Preludio (Andantino in D) Allemanda (Allegretto in C) Corrente (Allegro in B) Intermezzo (Allegro moderato in A, with Sarabanda’s rhythm on the bass, but lively) […] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
for piano | 4' | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Sonatina for piano (1989) is composed of three movements in a clear neoclassical style: Allegro vivace (in sonata form) Andante (in ternary form) Presto (a sonata rondo) In order to allow the interpreter as much freedom as possible to express the music as he feels, I chose not to include metronome marks. Pedal is […] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
for piano | 20' | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A Piano Suite of five pieces that express something of the character and style of ancient dances, without adhering to their classical forms. The prelude establishes harmonic and melodic materials which are utilized throughout the suite. The following four pieces capture a generalized characteristic of their historical namesakes. A nine-tone scale is used in all […] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
for Piano and Small Orchestra | 30' | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cast in the traditional three movements — fast, slow, fast — influence and indebtedness to Bartók is noticeable in the two outer movements. In the meditative slow movement, there are allusions both to Beethoven’s 3rd concerto, with its dialogue-like alternation between soloist and orchestra, and in the main body of the movement, a nod to […] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16'30" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Sonata for Piano was composed expressly for Beth Levin in the early weeks of January 2013 during a residency at the Edward MacDowell Colony in New Hampshire. Movement one is dominated by a satirical character of extreme contrasts in dynamics, abrupt gestures, and pauses. Its organization might be described as “quasi sonata form”, since […] |
12