Chamber Music
Filters Sort results
Reset Apply
Title | View | Instrumentation | Duration | Composer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
for cello and electronics | 17' | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The electronics required to perform this piece can be downloaded directly from the composer’s web site. More info & view score » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
for string quartet | 10' | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
for piano trio(violin, cello, piano) | 5' | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Everything is possible in the smallest things. From a single atom the world grew. More info & view score » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
for violin, viola, cello and double bass | 7' | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quartet for Violin, Viola, Cello and Double Bass was premiered in February 2014 by the Robinson Panoramic Quartet in the Dublin’s National Concert Hall. More info & view score » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
for soprano, clarinet, viola and piano | 9' | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zwei Hülshoff Lieder was commissioned by San Francisco’s LIEDER ALIVE! as part of the organization’s mission to preserve the German lieder tradition through classes, recitals and the creation of new works. It was premiered in San Francisco in January, 2015 by soprano Jessica Wan, joined by clarinetist Natalie Parker, violist Paul Yarbrough and pianist Laura Dahl. The texts […] More info & view score » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
for Violin and Piano | 13' | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This two-movement violin sonata was originally written in 2002. It provides a number of technical challenges while remaining essentially conservative in its approach to both violin and piano. Appropriate as concert repertoire or as a teaching piece for advanced students, this work is influenced by both the works of early 20th century French composers, as […] More info & view score » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
for Brass Quintet and Percussion | 7'15" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Four traditional Christmas carols from Spain, set for Brass Quintet and one percussionist. Styles include simple folk melodies, a Samba, a lyric ballad, and a robust “troubadour” song. Perfect for Concert or Carol Service. Percussionist needs: Triangle, Maracas, Bells, Bass Drum, Field Drum. More info & view score » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
String Quartet | 20' | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This String Quartet is a balance of dramatic and lyrical material, varying greatly. The opening movement begins with poignant polyphony, but then morphs into rapid-fire exciting passage work in the central portion, returning in time to the quieter mood of the beginning. Movement II reminds one of a classic Siciliano, with its dotted rhythmic patterns […] More info & view score » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
for two pianos & percussion | 18' | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The two roughly equal-length movements relate to each other by contrast– the first, rather somber; the second more jubilant. Both movements are through-composed, without apparent repetition or recapitulation. However, symmetries and parallels exist between the two. Canons begin movement one, and conclude movement two. Both begin with introductions, followed by a main section which builds […] More info & view score » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
for Violoncello and Piano | 14' | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Inspired by Debussy’s Sonata for ‘Cello, the movement titles suggest a scenario in which the two players interact somewhat like actors in a series of scenes. In “Proclamation” the piano clearly opposes the ideas put forward by the cello. the “attaca” 2nd movt., “Repartee” finds them backing off their confrontation, and exchanging somewhat barbed witicisms […] More info & view score » |