Organ
Filters Sort results
Reset Apply
Title | View | Voicing | Duration | Language | Composer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SATB | 2' 30" | Norwegian | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kling No Klokka is a Norwegian folksong, about church bells ringing out at Christmastime. The words are in Norwegian, and the setting is for four-part choir (SATB), with organ or piano accompaniment. This arrangement was made for the Boys’ Choir at Trondheim Cathedral in Norway, the Nidarosdomens Guttekor, and their conductor, Bjørn Moe, and will […] More info & view score » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33' | Latin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mr. Ramsey’s Requiem sets the traditional Latin mass for the dead. It is intended to be a liturgical work, but is also at home in a sacred concert setting. The music stands in the traditions of Duruflé and Fauré, but is different from both. Two performances prove it to be within reach of non-professional, church […] More info & view score » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SATB | 3'30" | Wordless | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sometimes, our joys (and sorrows!) are so intense that they seem to transcend words. This idea forms the basis of Luminous Joy, whose text is only phonemes which have no meaning. Or rather, the “meaning” is left up to each individual singer, and, indeed, each individual listener. What is perhaps more concrete is the character […] More info & view score » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SA ⋅ SATB | 4'40" | English | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This carol originated in the city of Wexford in the southeastern Republic of Ireland. It was transcribed from a local singer by the noted Irish author, composer, musicologist, and historian W. H. Grattan Flood (1859–1928). It eventually made its way into the Oxford Book of Carols. It has a modal (Mixolydian) feel, constantly shifting between […] More info & view score » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SATB | 4' | Hebrew | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sim Shalom is a solemn Hebrew prayer in D minor accompanied by piano or organ. It is ideal for a worship setting and has often been used for that purpose, though the lyrical choral refrain and soprano/tenor solos can work well for any choir that would prefer to focus on just a few phrases of […] More info & view score » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SATB | 6'45" | English | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This setting of the Anglican communion/mass service – Gloria, Sanctus, Benedictus, and Agnus Dei – is simple and tuneful. The writing is in the tradition of the great English composers of the 20th century. The Gloria is available as a separate anthem through Swirly. It can be performed as a general-purpose anthem or during the […] More info & view score » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SA ⋅ SS | 5' | English | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Magnificat (Song of Mary) and Nunc dimittis (Song of Simeon) are biblical canticles. Mary sings the Magnificat (“My soul doth magnify the Lord”) on the occasion of her visit to Elizabeth, as narrated in the Gospel of Luke (Luke 1:39–56). Simeon sings the Nunc dimittis (“Lord, now lettest thou thy servant depart in peace”) […] More info & view score » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SATB | 5' | English | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This carol was first published in 1833 in a collection entitled “Christmas Carols Ancient and Modern”. William Sandys, a solicitor by day and music & manuscript collector by night, purportedly came across the tune in Devonshire, England. In this gentle setting from 1991 many colors of choral writing appear with sections for SATB, 3-part men, […] More info & view score » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SSATBB | 6' | English | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This carol was first published in 1833 in a collection entitled “Christmas Carols Ancient and Modern”. William Sandys, a solicitor by day and music & manuscript collector by night, purportedly came across the tune in Devonshire, England. In this gentle setting from 1991 many colors of choral writing appear with sections for SATB, 3-part men, […] More info & view score » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SATB | 3'30" | English | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This setting of the Gloria text in English is excerpted from a longer Anglican communion/mass service — Communion Service in D — also published on Swirly (including settings of the Hosanna, Benedictus, and Agnus Dei). The Gloria is a simple, tuneful arrangement that can be performed as a general-purpose anthem or during the Christmas season. […] More info & view score » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SATB | 3'30" | English | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This is a straightforward setting for choir and organ/keyboard of an Appalachian carol found by John Jacob Niles (1892-1980). Niles was an American composer, singer, and collector of traditional ballads. He discovered this carol in Mayfield, Kentucky in 1933. Niles was an important influence on the American folk music revival of the 1950s and 1960s, […] More info & view score » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SATB | 5' 40" | English | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
“Prelude and Cherubic Hymn” was commissioned by the John F. Kennedy School in Berlin, to mark the 25th anniversary of their annual Advent services held in Berlin Cathedral. It was performed by joint choirs, drawn from students, parents and faculty, and choir members of the American Church in Berlin on 29 November 2017. The piece […] More info & view score » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5' 20" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Forget the traditional setting of “We thee kings of Orient are”! This is a much more reflective version, for choir and orchestra, given its first performance by the Nidarosdomens Guttekor in the splendid setting of Trondheim Cathedral in December 2017. They also performed the piece on their pre-Christmas tour, using just organ for accompaniment. The […] More info & view score » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SATB | 2' 30" | Latin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A short call to worship for SATB choir with optional organ accompaniment. Composed for the installation of The Reverend Kenneth Crawford at the Parish of St. James the Great, Darlington, England, July, 2014. More info & view score » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SATB ⋅ Unison | 5' 13" | English | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This setting of Evensong Canticles (BCP 1662) is intended for use in those churches which are looking for a relatively simple choral setting, or that don’t always have a mixed choir and need the flexibility of being able to sing the canticles in unison where necessary, or where a choir of children’s/women’s voices or men’s […] More info & view score » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SATB ⋅ Unison | 6'30" | English | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
An attractive and accessible setting of the Rite Two Holy Communion Liturgy from the 1979 Book of Common Prayer of the Episcopal Church. Intended primarily for use in churches where congregation and choir sing the service together, it could be used by congregation alone, as the melody line does not rise high. Ideally, though, an […] More info & view score » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SATB | 4' | English | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
“Thou God” is the title of a text by Dag Hammarskjöld, Secretary-general of the United Nations from 1953 to 1961. A deeply moving and personal faith statement, it is set here as an anthem for mixed choir and organ. Hammarskjöld’s book Markings, from which this text comes, is an enduring spiritual classic still widely read […] More info & view score » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SATB | 3'40" | English | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A traditional text for Psalm Sunday in the Christian Calendar. However, since it is also found in the Psalms, it is appropriate for uses at other times, especially for festive, celebrative occasions. Church choruses love this exuberant setting as do congregations. Organists will appreciate opportunities to shine as well. More info & view score » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SATB | 3'20" | English | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This award winning setting of “Psalm 150” uses an inclusive language version of this beloved Psalm. Many congregations prefer not to use male pronoun references to God, and in this instance, “his” and “him” as well as the word “Lord” are replaced simply with “God”. The organ part is of particular interest, as it was […] More info & view score » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SATB | 3' | English | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This new setting of the Christmas/Epiphany words, “As with gladness, men of old did the guiding star behold” seeks to emphasize the joyful nature of the visit of the Magi to the Christ child. Set in a lively 7/8 time, it is mainly in four parts (SATB), although the 3rd verse, “As they offered gifts most rare” […] More info & view score » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SATB ⋅ SSATTBB ⋅ Unison | 6' 30" | English | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
‘Rejoice! A Christmas Fanfare’ was written as the opening number for a series of four Christmas Concerts held in Birmingham’s Symphony Hall in December 2015. As a number of youth choirs and a community chorus were taking part in these concerts, they were all involved individually and jointly in the piece, which was built […] More info & view score » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SATB | 5' | English | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This piece was commissioned by St. Paul’s Episcopal Church, Natick, Massachusetts for the celebration of its 125th Anniversary. It was premiered there on September 15, 1996. Benjamin Burrell, Director of Music. More info & view score » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SATB | 6'30" | English | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The impetus for this anthem was the Music in Worship event at the 2016 ACDA Southern Division conference in Chattanooga, Tennessee. Conductor Gerald Peel asked me if I would write something that his choir could sing for the event, which was to consist entirely of works featuring the word “alleluia.” In my search for texts, […] More info & view score » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3' 20" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In this passage from Psalm 140/1, the psalmist sees rising incense smoke and lifted hands as a visual metaphor for prayer arising to God. The music echoes this image with rising vocal lines and an ascending ostinato figure from the organ, while the flute takes the place of the incense. The text figures in the […] More info & view score » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3' | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A joyful anthem on the opening verses of Psalm 95/6, especially suited to festive occasions. More info & view score » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SATB | 3' 32" | English | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This anthem is a setting of words from Psalm 5. It is particularly suited to church performance during devotional or penitential seasons such as Lent, or in prayer or dedication services. The anthem was also incorporated as the middle piece of the contrasting set of “Three Anthems“, commissioned by the Purbeck Arts Choir in the […] More info & view score » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SATB | 3' 17" | English | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This Easter anthem sets selected words from a famous text by George Herbert. It is scored for large SATB choir with divisi and organ. Although highly suitable for use by church choirs at Eastertide services, it also forms the triumphant climax of the contrasting set of “Three Anthems”, commissioned by the Purbeck Arts Choir. The […] More info & view score » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SATB | 3'20" | English | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A setting of John Donne’s poem of repentance, redemption, and trust in God’s mercy, especially suitable for the Lenten season. More info & view score » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SATB | 2'15" | English | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dedicated to a couple that devoted themselves to their church’s music program throughout their lives, this text, taken from Psalm 146, expresses the heart of a church musician. More info & view score » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SATB | 2' 12" | English | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Originally written as an anthem to mark a Silver Wedding anniversary, this piece was rescored and incorporated as the opening piece in the contrasting set of “Three Anthems“, commissioned by the Purbeck Arts Choir in the UK. It is scored for SATB choir with divisi and organ. Although a dramatic and impactful work, it is […] More info & view score » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SATB | 3'15" | English | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This anthem is a setting of an early 20th Century hymn text. It utilizes metaphors in nature to describe a life of good character and is suitable for worship. It is free of gender specific language, and therefore speaks to all people of good will. The music is somewhat reminiscent of early 20th Century church […] More info & view score » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SATB | 10' 15" | English ⋅ Latin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gloria in D was premièred in December 2014 by the Bel Canto Chorus, Milwaukee in their ‘Christmas in the Basilica’ concerts. It is written for a large chorus, soprano soloist, brass ensemble, consisting of three trumpets and three trombones, timpani and organ. Richard Hynson, who conducted the premiére in Milwaukee, writes: “As music Director of […] More info & view score » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SATB ⋅ Unison | 12'30" | English | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Majestic Ride is a choral sequence for the beginning of Holy Week. It consists of three new hymn settings, linked by optional solo/choral passages and narration drawn from the Bible, centred mainly on the events of Palm Sunday. The three hymns are ‘All glory, laud and honour’, ‘My song is love unknown’ and ‘Ride […] More info & view score » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SATB | 4'15" | English | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A setting of Psalm 127/8 originally written in memory of one who fitted the description. Suitable for general use, a memorial service, or any occasion with an emphasis on family. More info & view score » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SATB | 3'35" | English | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A setting of Edward Caswall’s translation of the Latin office hymn Summi parentis filio, suitable for the feasts of the Sacred Heart and Christ the King, as well as general use. More info & view score » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SATB | 5' | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A fresh setting of George Herbert’s well-known poem, using a variety of techniques including canon and mirror inversion as well as an a cappella section. Moderate difficulty. More info & view score » |