Hector Vera

Hector Vera is a composer, violinist and educator with a B.A. in Music from Texas A&M University and a M.M. in Composition from Texas State University. Hector studied with Michael Ippolito, Richard Hall, Peter Lieuwen, and David F. Wilborn, and has performed with multiple mariachi ensembles and orchestras. Hector has been teaching violin, cello and piano since 2021, and is also an Adjunct Lecturer of Music at Our Lady of the Lake University in San Antonio, Texas.
Music for Solo Piano by Hector Vera
Filters Sort results
Reset Apply
Title | View | Duration | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
for piano | 7' | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1. Utilizing Sergey Prokofiev’s Visions Fugitive Op. 22 as a model, Mysterious Awakening focuses on diatonic and chromatic planing. 2. Pleasant Misunderstanding utilizes an axis of symmetry, shifting from a G-axis to D-axis and back in a short rondo form. The work expresses various moods through tension and release. 3. Inspired by Meredith Monks Ellis Island, The Escape focuses on a constant ostinato that […] More info & view score » |
Music for other instruments by Hector Vera
Filters Sort results
Reset Apply
Title | View | Instrumentation | Duration | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
for string quartet | 14'40" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Two lovers are lost in Space after a mission failure as a result from spacecraft malfunction. The rest of the crew did not survive the ordeal. Their spacesuits will keep them alive for a while, but soon they will run out of oxygen and must say goodbye to each other. It is in these final moments that […] More info & view score » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
for violin and piano | 5'48" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hymn was composed in mid 2017 and later premiered in November of the same year. The piece features several melodies for the violin and a very easy piano accompaniment. More info & view score » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
for clarinet, violin, cello and piano | 7'30" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This work depicts the continuous flow of a river and takes the audience through its many paths. This is expressed by the through-composed form, in which every section diverges in melody, mood, accompaniment and harmony. Additionally, various symbolic figures and gestures, represent rocks, algae, sediment, ripples and fish. In the second movement, the river decelerates […] More info & view score » |